Saturday 24 September 2011

MCX Commodities Weekly Pivot,Supports And Resistances for Sep''26''2011


MCX Commodities Weekly Pivot,Supports And Resistances for Sep''26''2011

Commodity 
Support 3 Support 2 Support 1 Pivot Point Resistance 1 Resistance 2 Resistance 3
Gold 23084.30 25424.00 25854.00 26794.00 27624.00 29064.00 29894.00
Silver 33110.00 42231.00 47298.00 56419.00 61486.00 70607.00 75674.00
Copper 284.70 320.70 341.60 377.50 398.50 434.40 455.00
Crudeoil 3437.00 3660.00 3816.00 4039.00 4195.00 4418.00 4574.00
Lead 72.40 84.00 89.90 101.50 107.40 119.00 124.90
Nickel 651.10 753.40 822.80 925.10 994.50 1096.80 1166.20
Zinc 81.35 87.05 90.10 95.80 98.85 104.55 107.60
Aluminum 100.15 103.35 105.20 108.40 110.25 113.45 115.30



Related Links:

No comments:

Post a Comment