Base Metals Performance this Week
Exchange | Base Metal | Previous Week | This Week | % Change | % Change |
Copper | 371.8 | 358.25 | -13.55 | -3.64 | |
Lead | 98.8 | 94.8 | -4 | -4.05 | |
MCX | Zinc | 94.2 | 90.3 | -3.9 | -4.14 |
Nickel | 929.3 | 941.8 | 12.5 | 1.35 | |
Aluminum | 108.3 | 106 | -2.3 | -2.12 | |
Copper | 7500 | 7062 | -438 | -5.84 | |
Lead | 2008 | 1841 | -167 | -8.32 | |
LME(Cash) | Zinc | 1901.5 | 1793 | -108.5 | -5.71 |
Nickel | 18900 | 18675 | -225 | -1.19 | |
Aluminum | 2171 | 2110 | -61 | -2.81 | |
COMEX | Copper | 340.5 | 321.9 | -18.6 | -5.46 |
Copper | 55470 | 51670 | -3800 | -6.85 | |
SHFE | Lead | 14905 | 14290 | -615 | -4.13 |
Zinc | 15225 | 14300 | -925 | -6.08 | |
Aluminum | 16900 | 16165 | -735 | -4.35 |
No comments:
Post a Comment