Base Metals Performance this Week
| Exchange | Base Metal | Previous Week | This Week | % Change | % Change |
| Copper | 358.25 | 398 | 39.75 | 11.10 | |
| Lead | 94.8 | 100 | 5.2 | 5.49 | |
| MCX | Zinc | 90.3 | 95.2 | 4.9 | 5.43 |
| Nickel | 941.8 | 962 | 20.2 | 2.14 | |
| Aluminum | 106 | 108.5 | 2.5 | 2.36 | |
| Copper | 7062 | 7981.5 | 919.5 | 13.02 | |
| Lead | 1841 | 1986 | 145 | 7.88 | |
| LME(Cash) | Zinc | 1793 | 1908 | 115 | 6.41 |
| Nickel | 18675 | 19700 | 1025 | 5.49 | |
| Aluminum | 2110 | 2221.5 | 111.5 | 5.28 | |
| COMEX | Copper | 321.9 | 370.2 | 48.3 | 15.00 |
| Copper | 55670 | 59250 | 3580 | 6.43 | |
| SHFE | Lead | 14290 | 15435 | 1145 | 8.01 |
| Zinc | 14300 | 15420 | 1120 | 7.83 | |
| Aluminum | 16165 | 16490 | 325 | 2.01 |
No comments:
Post a Comment