Saturday, 29 October 2011

Commodities Weekly Pivot,Supports&Resistances for Nov '1 '2011 In International Market



Commodities Weekly Pivot,Supports&Resistances for 
Nov '1 '2011  In International Market 
Commodity  Support 3 Support 2 Support 1 Pivot Point Resistance 1 Resistance 2 Resistance 3
Gold 1564.40 1603.80 1673.70 1713.10 1782.90 1822.30 1892.20
Silver 28.10 29.70 32.46 34.07 36.82 38.43 41.10
Copper 299.50 315.10 342.80 358.40 386.20 401.70 429.50
Crudeoil 81.97 84.75 89.10 91.80 96.19 92.60 103.30
EURUSD 1.3437 1.3617 1.3887 1.4067 1.4337 1.4517 1.4787
DX 72.37 73.55 74.31 75.49 76.25 77.43 78.19


Related Links:

No comments:

Post a Comment