Saturday 8 October 2011

MCX Commodities Weekly Pivot,Supports And Resistances For OCT '10''2011


MCX Commodities Weekly Pivot,Supports And Resistances For OCT '10''2011

Commodity  Support 3 Support 2 Support 1 Pivot Point Resistance 1 Resistance 2 Resistance 3
Gold 24541.00 25180.00 25765.00 26404.00 26989.00 27628.00 28213.00
Silver 43338.00 45907.00 49102.00 51671.00 54866.00 57435.00 60630.00
Copper 309.50 320.70 340.50 352.15 371.95 383.60 403.40
Crudeoil 3427.00 3575.00 3823.00 3971.00 4219.00 4367.00 4615.00
Lead 86.28 89.67 92.73 96.12 99.18 102.57 105.63
Nickel 779.10 821.10 876.70 918.90 974.70 1016.70 1072.50
Zinc 86.20 87.90 90.80 92.50 95.40 97.10 100.00
Aluminum 100.70 87.90 90.80 92.50 95.40 97.10 114.30

Related Links:

No comments:

Post a Comment