Base Metals Performance of this Week
| Exchange | Base Metal | Previous Week | This Week | % Change | % Change |
| Copper | 398 | 388.85 | -9.15 | -2.30 | |
| Lead | 100 | 100.45 | 0.45 | 0.45 | |
| MCX | Zinc | 95.2 | 96.45 | 1.25 | 1.31 |
| Nickel | 962 | 934.5 | -27.5 | -2.86 | |
| Aluminum | 108.5 | 105.75 | -2.75 | -2.53 | |
| Copper | 8132 | 7826 | -306 | -3.76 | |
| Lead | 2005 | 2015 | 10 | 0.50 | |
| LME(Cash) | Zinc | 1930 | 1940 | 10 | 0.52 |
| Nickel | 19885 | 18430 | -1455 | -7.32 | |
| Aluminum | 2233 | 2123 | -110 | -4.93 | |
| COMEX | Copper | 370.65 | 355.35 | -15.3 | -4.13 |
| Copper | 59250 | 59360 | 110 | 0.19 | |
| SHFE | Lead | 15435 | 15480 | 45 | 0.29 |
| Zinc | 15420 | 15550 | 130 | 0.84 | |
| Aluminum | 16490 | 16380 | -110 | -0.67 |
No comments:
Post a Comment