Base Metals Performance of this Week
| Exchange | Base Metal | Previous Week | This Week | % Change | % Change |
| Copper | 388.85 | 384 | -4.85 | -1.25 | |
| Lead | 100.45 | 99.8 | -0.65 | -0.65 | |
| MCX | Zinc | 96.45 | 96.65 | 0.2 | 0.21 |
| Nickel | 934.5 | 916.2 | -18.3 | -1.96 | |
| Aluminum | 105.75 | 108.05 | 2.3 | 2.17 | |
| Copper | 7930 | 7451 | -479 | -6.04 | |
| Lead | 2022 | 1949 | -73 | -3.61 | |
| LME(Cash) | Zinc | 1950.5 | 1880 | -70.5 | -3.61 |
| Nickel | 18485 | 18150 | -335 | -1.81 | |
| Aluminum | 2130.5 | 2115.5 | -15 | -0.70 | |
| COMEX | Copper | 356.3 | 346.2 | -10.1 | -2.83 |
| Copper | 59360 | 55610 | -3750 | -6.32 | |
| SHFE | Lead | 15480 | 14910 | -570 | -3.68 |
| Zinc | 15550 | 14760 | -790 | -5.08 | |
| Aluminum | 16380 | 16140 | -240 | -1.47 |
No comments:
Post a Comment