Base Metals Performance of this Week
| Exchange | Base Metal | Previous Week | This Week | % Change | % Change |
| Copper | 388.15 | 377.1 | -11.05 | -2.85 | |
| Lead | 104.9 | 103.45 | -1.45 | -1.38 | |
| MCX | Zinc | 100.4 | 99.45 | -0.95 | -0.95 |
| Nickel | 918.9 | 889.6 | -29.3 | -3.19 | |
| Aluminum | 108.1 | 103.75 | -4.35 | -4.02 | |
| Copper | 7582.5 | 7196.5 | -386 | -5.09 | |
| Lead | 1996 | 1975 | -21 | -1.05 | |
| LME(Cash) | Zinc | 1926 | 1880.5 | -45.5 | -2.36 |
| Nickel | 17930 | 17095 | -835 | -4.66 | |
| Aluminum | 2085.5 | 1988 | -97.5 | -4.68 | |
| COMEX | Copper | 340.2 | 326.8 | -13.4 | -3.94 |
| Copper | 55550 | 53590 | -1960 | -3.53 | |
| SHFE | Lead | 15230 | 15110 | -120 | -0.79 |
| Zinc | 15040 | 14835 | -205 | -1.36 | |
| Aluminum | 16025 | 15810 | -215 | -1.34 |
No comments:
Post a Comment