Commodities Weekly Pivot,Supports&Resistances For
Nov ' 14' 2011 In International Market
| Commodity | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance 1 | Resistance 2 |
| Gold | 1681.00 | 1708.40 | 1748.10 | 1775.50 | 1815.25 | 1842.60 |
| Silver | 31.15 | 32.14 | 33.40 | 34.36 | 35.60 | 36.58 |
| Copper | 303.60 | 317.15 | 331.85 | 345.40 | 360.10 | 373.65 |
| Crudeoil | 89.10 | 91.15 | 95.08 | 97.10 | 101.00 | 103.09 |
| EURUSD | 1.3161 | 1.3322 | 1.3538 | 1.3699 | 1.3915 | 1.4076 |
| DX | 74.57 | 75.54 | 76.22 | 77.19 | 77.87 | 78.84 |
Related Links:
- MCX live Rate
- MCX & NCDEX Trading with Pivot Levels
- MCX & NCDEX Trading Holidays 2013
- MCX & NCDEX Live Charts
- Intraday MCX & NCDEX Calculator
- Daily MCX Margin List/File
- MCX Technical Tips
- MCX Copper,Lead,Zinc,Nickel,Aluminium Lifetime high &low
- MCX Copper,Lead,Zinc,Nickel,Aluminium 52 weeks high &low
No comments:
Post a Comment