Friday, 25 November 2011

MCX Commodities Daily Pivot levels for 25.11.2011


Pivot Levels for MCX Bullions

Commodity  Contract Support 3 Support 2 Support 1 Pivot Point Resistance.1 Resistance.2 Resistance.3









GOLD 5-Apr-12 29333.67 29409.33 29488.67 29564.33 29643.67 29719.33 29798.67
GOLD 4-Feb-12 28981.33 29079.67 29164.33 29262.67 29347.33 29445.67 29530.33
GOLD 5-Dec-11 28682.67 28781.33 28859.67 28958.33 29036.67 29135.33 29213.67









GOLDGUINEA 31-Dec-11 23130.67 23200.33 23250.67 23320.33 23370.67 23440.33 23490.67
GOLDGUINEA 30-Nov-11 22969.67 23038.33 23087.67 23156.33 23205.67 23274.33 23323.67









GOLDM 5-Jan-12 28744.67 28857.33 28971.67 29084.33 29198.67 29311.33 29425.67
GOLDM 5-Dec-11 28704.00 28798.00 28872.00 28966.00 29040.00 29134.00 29208.00









GOLDPETAL 31-Dec-11 2912.67 2921.33 2927.67 2936.33 2942.67 2951.33 2957.67
GOLDPETAL 30-Nov-11 2892.67 2901.33 2907.67 2916.33 2922.67 2931.33 2937.67









SILVER 5-May-12 59235.33 59655.67 59991.33 60411.67 60747.33 61167.67 61503.33
SILVER 5-Mar-12 57540.33 58157.67 58512.33 59129.67 59484.33 60101.67 60456.33
SILVER 5-Dec-11 55891.67 56508.33 56861.67 57478.33 57831.67 58448.33 58801.67









SILVERM 30-Apr-12 58739.00 59340.00 59670.00 60271.00 60601.00 61202.00 61532.00
SILVERM 29-Feb-12 57599.33 58199.67 58541.33 59141.67 59483.33 60083.67 60425.33
SILVERM 30-Nov-11 55923.33 56531.67 56883.33 57491.67 57843.33 58451.67 58803.33









SILVERMIC 29-Feb-12 57615.33 58212.67 58555.33 59152.67 59495.33 60092.67 60435.33
SILVERMIC 30-Nov-11 55940.00 56545.00 56890.00 57495.00 57840.00 58445.00 58790.00



Pivot Levels for MCX Base Metals

Commodity  Contract Support 3 Support 2 Support 1 Pivot Point Resistance.1 Resistance.2 Resistance.3
ALUMINI 29-Feb-12 110.02 110.18 110.37 110.53 110.72 110.88 111.07
ALUMINI 31-Jan-12 107.90 108.65 109.10 109.85 110.30 111.05 111.50
ALUMINI 30-Dec-11 106.72 107.63 108.27 109.18 109.82 110.73 111.37
ALUMINI 30-Nov-11 105.70 106.70 107.45 108.45 109.20 110.20 110.95
ALUMINIUM 29-Feb-12 109.53 110.02 110.53 111.02 111.53 112.02 112.53
ALUMINIUM 31-Jan-12 108.78 109.22 109.68 110.12 110.58 111.02 111.48
ALUMINIUM 30-Dec-11 106.80 107.70 108.35 109.25 109.90 110.80 111.45
ALUMINIUM 30-Nov-11 105.70 106.70 107.45 108.45 109.20 110.20 110.95
COPPER 30-Apr-12 330.88 338.92 344.53 352.57 358.18 366.22 371.83
COPPER 29-Feb-12 327.00 335.40 341.30 349.70 355.60 364.00 369.90
COPPER 30-Nov-11 319.97 329.48 335.97 345.48 351.97 361.48 367.97
LEAD 29-Feb-12 106.10 106.20 106.30 106.40 106.50 106.60 106.70
LEAD 31-Jan-12 104.77 104.98 105.22 105.43 105.67 105.88 106.12
LEAD 30-Dec-11 102.68 103.37 103.78 104.47 104.88 105.57 105.98
LEAD 30-Nov-11 101.12 101.98 102.52 103.38 103.92 104.78 105.32
LEADMINI 29-Feb-12 105.33 105.62 105.83 106.12 106.33 106.62 106.83
LEADMINI 31-Jan-12 103.95 104.50 104.85 105.40 105.75 106.30 106.65
LEADMINI 30-Dec-11 102.47 103.23 103.72 104.48 104.97 105.73 106.22
LEADMINI 30-Nov-11 101.13 102.02 102.53 103.42 103.93 104.82 105.33
NICKEL 29-Feb-12 906.03 912.57 916.63 923.17 927.23 933.77 937.83
NICKEL 31-Jan-12 890.47 900.23 905.87 915.63 921.27 931.03 936.67
NICKEL 30-Dec-11 880.80 890.90 897.00 907.10 913.20 923.30 929.40
NICKEL 30-Nov-11 870.03 880.77 887.33 898.07 904.63 915.37 921.93
ZINC 29-Feb-12 102.80 102.80 102.80 102.80 102.80 102.80 102.80
ZINC 31-Jan-12 99.43 100.17 100.58 101.32 101.73 102.47 102.88
ZINC 30-Dec-11 98.27 99.13 99.62 100.48 100.97 101.83 102.32
ZINC 30-Nov-11 97.07 98.03 98.57 99.53 100.07 101.03 101.57
ZINCMINI 29-Feb-12 101.00 101.55 101.95 102.50 102.90 103.45 103.85
ZINCMINI 31-Jan-12 99.47 100.23 100.67 101.43 101.87 102.63 103.07
ZINCMINI 30-Dec-11 98.07 99.03 99.57 100.53 101.07 102.03 102.57
ZINCMINI 30-Nov-11 97.10 98.05 98.60 99.55 100.10 101.05 101.60


Pivot Levels for MCX Energy Commodities

Commodity  Contract Support 3 Support 2 Support 1 Pivot Point Resistance.1 Resistance.2 Resistance.3
CRUDEOIL 19-Apr-12 4873.67 4908.33 4937.67 4972.33 5001.67 5036.33 5065.67
CRUDEOIL 19-Mar-12 4843.33 4881.67 4909.33 4947.67 4975.33 5013.67 5041.33
CRUDEOIL 20-Feb-12 4842.33 4877.67 4904.33 4939.67 4966.33 5001.67 5028.33
CRUDEOIL 19-Jan-12 4824.67 4862.33 4892.67 4930.33 4960.67 4998.33 5028.67
CRUDEOIL 19-Dec-11 4822.00 57503.33 4889.00 4926.00 4956.00 4993.00 5023.00
CRUDEOIL 17-Nov-11 4812.67 4854.33 4886.67 4928.33 4960.67 5002.33 5034.67
NATURALGAS 27-Dec-11 187.07 191.03 195.57 199.53 204.07 208.03 212.57
NATURALGAS 25-Nov-11 180.37 184.23 188.57 192.43 196.77 200.63 204.97
NATURALGAS 25-Oct-11 168.43 172.87 177.73 182.17 187.03 191.47 196.33


Pivot Levels for MCX Agri Commodities

Commodity  Contract Support 3 Support 2 Support 1 Pivot Point Resistance.1 Resistance.2 Resistance.3
CARDAMOM 15-Feb-12 680.07 690.53 707.17 717.63 734.27 744.73 761.37
CARDAMOM 14-Jan-12 645.47 657.73 679.97 692.23 714.47 726.73 748.97
CARDAMOM 15-Dec-11 632.80 641.40 656.70 665.30 680.60 689.20 704.50
CARDAMOM 15-Nov-11 577.20 588.60 608.00 619.40 638.80 650.20 669.60
COTTON 30-Mar-12 17350.00 17390.00 17420.00 17460.00 17490.00 17530.00 17560.00
COTTON 31-Jan-12 17050.00 17100.00 17160.00 17210.00 17270.00 17320.00 17380.00
COTTON 30-Dec-11 17036.67 17093.33 17156.67 17213.33 17276.67 17333.33 17396.67
CPO 29-Feb-12 518.57 519.93 521.27 522.63 523.97 525.33 526.67
CPO 31-Jan-12 514.37 515.93 517.07 518.63 519.77 521.33 522.47
CPO 31-Dec-11 511.23 512.77 513.93 515.47 516.63 518.17 519.33
CPO 30-Nov-11 508.63 509.97 511.13 512.47 513.63 514.97 516.13
KAPAS 30-Apr-12 710.00 714.50 718.00 722.50 726.00 730.50 734.00
KAPAS 31-Mar-12 713.17 716.63 719.67 723.13 726.17 729.63 732.67
MENTHAOIL 31-Jan-12 1320.73 1326.47 1335.13 1340.87 1349.53 1355.27 1363.93
MENTHAOIL 31-Dec-11 1321.10 1328.60 1340.90 1348.40 1360.70 1368.20 1380.50
MENTHAOIL 30-Nov-11 1329.50 1336.00 1344.50 1351.00 1359.50 1366.00 1374.50
POTATO 15-May-12 641.80 644.20 647.30 649.70 652.80 655.20 658.30
POTATO 14-Apr-12 604.10 609.80 614.70 620.40 625.30 631.00 635.90
POTATO 15-Mar-12 627.97 633.63 637.17 642.83 646.37 652.03 655.57
POTATOTRWR 13-Apr-12 556.03 558.07 560.93 562.97 565.83 567.87 570.73
POTATOTRWR 15-Mar-12 573.23 575.37 576.73 578.87 580.23 582.37 583.73


Related Links:




No comments:

Post a Comment