Base Metals Performance of this Week
| Exchange | Base Metal | Previous Week | This Week | % Change | % Change |
| Copper | 408.1 | 412.5 | 4.4 | 1.08 | |
| Lead | 107.85 | 111.4 | 3.55 | 3.29 | |
| MCX | Zinc | 105.25 | 104.55 | -0.7 | -0.67 |
| Nickel | 906 | 970.3 | 64.3 | 7.10 | |
| Aluminum | 109.35 | 108 | -1.35 | -1.23 | |
| Copper | 7890 | 7800.5 | -89.5 | -1.13 | |
| Lead | 2102.5 | 2092.5 | -10 | -0.48 | |
| LME(Cash) | Zinc | 2060 | 1985.5 | -74.5 | -3.62 |
| Nickel | 17215 | 18325 | 1110 | 6.45 | |
| Aluminum | 2140 | 2066.5 | -73.5 | -3.43 | |
| COMEX | Copper | 357.65 | 354.7 | -2.95 | -0.82 |
| Copper | 58060 | 57070 | -990 | -1.71 | |
| SHFE | Lead | 15670 | 15600 | -70 | -0.45 |
| Zinc | 15795 | 15650 | -145 | -0.92 | |
| Aluminum | 16255 | 16140 | -115 | -0.71 |
No comments:
Post a Comment