Base Metals Performance of this Week
| Exchange | Base Metal | Previous Week | This Week | % Change | % Change |
| Copper | 407.25 | 406.25 | -1 | -0.25 | |
| Lead | 105.95 | 107.85 | 1.9 | 1.79 | |
| MCX | Zinc | 98.15 | 98.45 | 0.3 | 0.31 |
| Nickel | 984.8 | 993.7 | 8.9 | 0.90 | |
| Aluminum | 105.8 | 107.15 | 1.35 | 1.28 | |
| Copper | 7590 | 7554 | -36 | -0.47 | |
| Lead | 1986 | 1980 | -6 | -0.30 | |
| LME(Cash) | Zinc | 1846.5 | 1828 | -18.5 | -1.00 |
| Nickel | 18630 | 18280 | -350 | -1.88 | |
| Aluminum | 1991.5 | 1970.5 | -21 | -1.05 | |
| COMEX | Copper | 346.35 | 343.15 | -3.2 | -0.92 |
| Copper | 55850 | 55360 | -490 | -0.88 | |
| SHFE | Lead | 15340 | 15290 | -50 | -0.33 |
| Zinc | 15000 | 14795 | -205 | -1.37 | |
| Aluminum | 15910 | 15845 | -65 | -0.41 |
No comments:
Post a Comment