Sunday, 11 December 2011

Commodities Weekly Pivot,Supports&Resistances For Dec'12 '2011 In International Market


Commodities Weekly Pivot,Supports&Resistances For Dec'12 '2011 In International Market

Commodity  Support 3 Support 2 Support 1 Pivot Point Resistance 1 Resistance 2 Resistance 3
Gold 1635.17 1668.50 1689.50 1722.90 1743.90 1777.20 1798.20
Silver 29.42 30.40 31.25 32.25 33.12 34.10 34.95
Copper 330.56 338.20 346.40 354.15 362.42 370.00 378.30
Crudeoil 92.15 94.76 97.21 99.82 102.20 104.85 107.30
EURUSD 1.3065 1.3172 1.3271 1.3375 1.3477 1.3580 1.3680
DX 77.12 77.62 78.12 78.61 79.12 79.60 80.12

No comments:

Post a Comment