Saturday, 31 December 2011

Commodities Weekly Pivot,Supports&Resistances for Jan ' 2 ' 2012 In International Market



Commodities Weekly Pivot,Supports&Resistances for 
Jan ' 2 ' 2012 In International Market

Commodity  Support 3 Support 2 Support 1 Pivot Point Resistance 1 Resistance 2 Resistance 3
Gold 1433.50 1477.00 1520.30 1564.50 1607.00 1651.00 1693.00
Silver 23.05 24.60 26.10 27.60 29.10 30.60 32.20
Copper 320.74 326.00 333.90 339.20 347.10 352.50 360.30
Crudeoil 94.11 96.20 97.50 99.60 101.00 103.10 104.00
EURUSD 1.2600 1.2760 1.2830 1.2960 1.3063 1.3180 1.3289
DX 78.60 79.10 79.75 80.30 80.90 81.40 82.06



Related Links:

No comments:

Post a Comment