Saturday, 17 December 2011

MCX Commodities Weekly Pivot,Supports And Resistances For Dec'19''2011


MCX Commodities Weekly Pivot,Supports And Resistances For Dec'19''2011

Commodity  Support 3 Support 2 Support 1 Pivot Point Resistance 1 Resistance 2 Resistance 3
Gold 24619.00 25833.00 26662.00 27876.00 28705.00 29919.00 30745.00
Silver 46298.00 49307.00 51382.00 54391.00 56466.00 59475.00 61550.00
Copper 355.90 371.00 381.30 396.40 406.70 421.80 432.10
Crudeoil 4223.60 4550.00 4726.00 5053.00 5229.00 5556.00 5732.00
Lead 91.75 97.40 100.40 106.50 109.00 114.70 117.70
Nickel 906.30 923.20 950.00 966.90 993.70 1010.60 1037.40
Zinc 90.20 94.10 96.40 100.30 102.70 106.60 108.90
Aluminum 99.90 102.20 103.90 106.20 107.90 110.20 111.90

Related Links:

2 comments: