Base Metals Performance of this Week
| Exchange | Base Metal | Previous Week | This Week | % Change | % Change |
| Copper | 415.85 | 417.25 | 1.4 | 0.34 | |
| Lead | 104 | 108.3 | 4.3 | 4.13 | |
| MCX | Zinc | 101.05 | 101.05 | 0 | 0.00 |
| Nickel | 1009.4 | 1027.2 | 17.8 | 1.76 | |
| Aluminum | 109.9 | 110.1 | 0.2 | 0.18 | |
| Copper | 7554 | 8230.5 | 676.5 | 8.96 | |
| Lead | 1975.5 | 2130.5 | 155 | 7.85 | |
| LME(Cash) | Zinc | 1827.5 | 1995.5 | 168 | 9.19 |
| Nickel | 18680 | 20155 | 1475 | 7.90 | |
| Aluminum | 2020 | 2184 | 164 | 8.12 | |
| COMEX | Copper | 341.8 | 373.15 | 31.35 | 9.17 |
| Copper | 58000 | 60720 | 2720 | 4.69 | |
| SHFE | Lead | 15490 | 16100 | 610 | 3.94 |
| Zinc | 15290 | 15855 | 565 | 3.70 | |
| Aluminum | 16165 | 16395 | 230 | 1.42 |
No comments:
Post a Comment