Base Metals Performance of this Week
| Exchange | Base Metal | Previous Week | This Week | % Change | % Change |
| Copper | 406.25 | 402.3 | -3.95 | -0.97 | |
| Lead | 107.85 | 103.7 | -4.15 | -3.85 | |
| MCX | Zinc | 98.45 | 97.85 | -0.6 | -0.61 |
| Nickel | 993.7 | 988.9 | -4.8 | -0.48 | |
| Aluminum | 107.15 | 108.3 | 1.15 | 1.07 | |
| Copper | 7554 | 7515 | -39 | -0.52 | |
| Lead | 1980 | 1975.5 | -4.5 | -0.23 | |
| LME(Cash) | Zinc | 1828 | 1827.5 | -0.5 | -0.03 |
| Nickel | 18280 | 18680 | 400 | 2.19 | |
| Aluminum | 1970.5 | 2020 | 49.5 | 2.51 | |
| COMEX | Copper | 343.15 | 341.8 | -1.35 | -0.39 |
| Copper | 55360 | 55900 | 540 | 0.98 | |
| SHFE | Lead | 15290 | 15245 | -45 | -0.29 |
| Zinc | 14795 | 14730 | -65 | -0.44 | |
| Aluminum | 15845 | 15935 | 90 | 0.57 |
No comments:
Post a Comment