Base Metals Performance of this Week
| Exchange | Base Metal | Previous Week | This Week | % Change | % Change |
| Copper | 402.3 | 415.85 | 13.55 | 3.37 | |
| Lead | 103.7 | 104 | 0.3 | 0.29 | |
| MCX | Zinc | 97.85 | 101.05 | 3.2 | 3.27 |
| Nickel | 988.9 | 1009.4 | 20.5 | 2.07 | |
| Aluminum | 108.3 | 109.9 | 1.6 | 1.48 | |
| Copper | 7515 | 7966.5 | 451.5 | 6.01 | |
| Lead | 1975.5 | 2004 | 28.5 | 1.44 | |
| LME(Cash) | Zinc | 1827.5 | 1943 | 115.5 | 6.32 |
| Nickel | 18680 | 19630 | 950 | 5.09 | |
| Aluminum | 2020 | 2110 | 90 | 4.46 | |
| COMEX | Copper | 341.8 | 363.45 | 21.65 | 6.33 |
| Copper | 55900 | 58000 | 2100 | 3.76 | |
| SHFE | Lead | 15245 | 15490 | 245 | 1.61 |
| Zinc | 14730 | 15290 | 560 | 3.80 | |
| Aluminum | 15935 | 16165 | 230 | 1.44 |
No comments:
Post a Comment