Base Metals Performance this Week
| Exchange | Base Metal | Previous Week | This Week | % Change | % Change |
| Copper | 417.25 | 425.55 | 8.3 | 1.99 | |
| Lead | 108.3 | 111.65 | 3.35 | 3.09 | |
| MCX | Zinc | 101.05 | 105.55 | 4.5 | 4.45 |
| Nickel | 1027.2 | 1066.9 | 39.7 | 3.86 | |
| Aluminum | 110.1 | 110.35 | 0.25 | 0.23 | |
| Copper | 8230.5 | 8610 | 379.5 | 4.61 | |
| Lead | 2130.5 | 2288 | 157.5 | 7.39 | |
| LME(Cash) | Zinc | 1995.5 | 2178.5 | 183 | 9.17 |
| Nickel | 20155 | 21670 | 1515 | 7.52 | |
| Aluminum | 2184 | 2241.5 | 57.5 | 2.63 | |
| COMEX | Copper | 373.15 | 388.35 | 15.2 | 4.07 |
| Copper | 58000 | 60720 | 2720 | 4.69 | |
| SHFE | Lead | 15490 | 16100 | 610 | 3.94 |
| Zinc | 15290 | 15855 | 565 | 3.70 | |
| Aluminum | 16165 | 16395 | 230 | 1.42 |
No comments:
Post a Comment