Pivot Levels for MCX Bullions
| Commodity | Contract | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance 1 | Resistance 2 | Resistance 3 |
| GOLD | 5-Jun-12 | 28080.00 | 28211.00 | 28310.00 | 28441.00 | 28540.00 | 28671.00 | 28770.00 |
| GOLD | 5-Apr-12 | 27693.67 | 27847.33 | 27974.67 | 28128.33 | 28255.67 | 28409.33 | 28536.67 |
| GOLD | 4-Feb-12 | 27330.00 | 27491.00 | 27623.00 | 27784.00 | 27916.00 | 28077.00 | 28209.00 |
| GOLDGUINEA | 29-Feb-12 | 22099.00 | 22204.00 | 22285.00 | 22390.00 | 22471.00 | 22576.00 | 22657.00 |
| GOLDGUINEA | 31-Jan-12 | 21912.00 | 22019.00 | 22102.00 | 22209.00 | 22292.00 | 22399.00 | 22482.00 |
| GOLD MINI | 5-Mar-12 | 27544.33 | 27694.67 | 27819.33 | 27969.67 | 28094.33 | 28244.67 | 28369.33 |
| GOLD MINI | 4-Feb-12 | 27345.33 | 27503.67 | 27633.33 | 27791.67 | 27921.33 | 28079.67 | 28209.33 |
| GOLDPETAL | 29-Feb-12 | 2767.67 | 2781.33 | 2792.67 | 2806.33 | 2817.67 | 2831.33 | 2842.67 |
| GOLDPETAL | 31-Jan-12 | 2743.67 | 2758.33 | 2769.67 | 2784.33 | 2795.67 | 2810.33 | 2821.67 |
| SILVER | 5-Jul-12 | 52421.33 | 53073.67 | 53559.33 | 54211.67 | 54697.33 | 55349.67 | 55835.33 |
| SILVER | 5-May-12 | 51253.33 | 51959.67 | 52469.33 | 53175.67 | 53685.33 | 54391.67 | 54901.33 |
| SILVER | 5-Mar-12 | 50148.00 | 50848.00 | 51358.00 | 52058.00 | 52568.00 | 53268.00 | 53778.00 |
| SILVER MINI | 30-Jun-12 | 52133.00 | 52928.00 | 53500.00 | 54295.00 | 54867.00 | 55662.00 | 56234.00 |
| SILVER MINI | 30-Apr-12 | 51314.33 | 52003.67 | 52511.33 | 53200.67 | 53708.33 | 54397.67 | 54905.33 |
| SILVER MINI | 29-Feb-12 | 50195.33 | 50888.67 | 51397.33 | 52090.67 | 52599.33 | 53292.67 | 53801.33 |
| SILVER MICRO | 30-Apr-12 | 51350.33 | 52028.67 | 52537.33 | 53215.67 | 53724.33 | 54402.67 | 54911.33 |
| SILVER MICRO | 29-Feb-12 | 50188.33 | 50882.67 | 51398.33 | 52092.67 | 52608.33 | 53302.67 | 53818.33 |
Pivot Levels for MCX Base Metals
| Commodity | Contract | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance 1 | Resistance 2 | Resistance 3 |
| ALUMINI | 30-Mar-12 | 108.27 | 108.73 | 109.22 | 109.68 | 110.17 | 110.63 | 111.12 |
| ALUMINI | 29-Feb-12 | 107.20 | 107.65 | 108.45 | 108.90 | 109.70 | 110.15 | 110.95 |
| ALUMINI | 31-Jan-12 | 106.00 | 106.50 | 107.40 | 107.90 | 108.80 | 109.30 | 110.20 |
| ALUMINIUM | 30-Mar-12 | 108.93 | 109.12 | 109.33 | 109.52 | 109.73 | 109.92 | 110.13 |
| ALUMINIUM | 29-Feb-12 | 107.03 | 107.57 | 108.38 | 108.92 | 109.73 | 110.27 | 111.08 |
| ALUMINIUM | 31-Jan-12 | 106.00 | 106.50 | 107.40 | 107.90 | 108.80 | 109.30 | 110.20 |
| COPPER | 30-Apr-12 | 397.78 | 400.17 | 403.23 | 405.62 | 408.68 | 411.07 | 414.13 |
| COPPER | 29-Feb-12 | 393.85 | 396.20 | 399.25 | 401.60 | 404.65 | 407.00 | 410.05 |
| COPPERMINI | 30-Apr-12 | 397.83 | 400.17 | 403.18 | 405.52 | 408.53 | 410.87 | 413.88 |
| COPPERMINI | 29-Feb-12 | 393.93 | 396.27 | 399.28 | 401.62 | 404.63 | 406.97 | 409.98 |
| LEAD | 30-Mar-12 | 103.33 | 104.37 | 105.03 | 106.07 | 106.73 | 107.77 | 108.43 |
| LEAD | 29-Feb-12 | 101.02 | 102.73 | 103.77 | 105.48 | 106.52 | 108.23 | 109.27 |
| LEAD | 31-Jan-12 | 99.50 | 101.40 | 102.55 | 104.45 | 105.60 | 107.50 | 108.65 |
| LEADMINI | 30-Mar-12 | 102.50 | 103.90 | 104.90 | 106.30 | 107.30 | 108.70 | 109.70 |
| LEADMINI | 29-Feb-12 | 100.87 | 102.63 | 103.72 | 105.48 | 106.57 | 108.33 | 109.42 |
| LEADMINI | 31-Jan-12 | 99.58 | 101.47 | 102.58 | 104.47 | 105.58 | 107.47 | 108.58 |
| NICKEL | 30-Mar-12 | 985.43 | 990.97 | 1000.93 | 1006.47 | 1016.43 | 1021.97 | 1031.93 |
| NICKEL | 29-Feb-12 | 969.30 | 978.50 | 986.60 | 995.80 | 1003.90 | 1013.10 | 1021.20 |
| NICKEL | 31-Jan-12 | 962.57 | 972.03 | 980.47 | 989.93 | 998.37 | 1007.83 | 1016.27 |
| NICKELMINI | 30-Mar-12 | 985.53 | 991.27 | 998.43 | 1004.17 | 1011.33 | 1017.07 | 1024.23 |
| NICKELMINI | 29-Feb-12 | 970.20 | 979.10 | 986.90 | 995.80 | 1003.60 | 1012.50 | 1020.30 |
| NICKELMINI | 31-Jan-12 | 963.07 | 972.33 | 980.67 | 989.93 | 998.27 | 1007.53 | 1015.87 |
| ZINC | 29-Feb-12 | 96.73 | 97.22 | 98.03 | 98.52 | 99.33 | 99.82 | 100.63 |
| ZINC | 31-Jan-12 | 95.65 | 96.15 | 97.00 | 97.50 | 98.35 | 98.85 | 99.70 |
| ZINCMINI | 30-Mar-12 | 98.03 | 98.47 | 99.13 | 99.57 | 100.23 | 100.67 | 101.33 |
| ZINCMINI | 29-Feb-12 | 96.82 | 97.28 | 98.07 | 98.53 | 99.32 | 99.78 | 100.57 |
| ZINCMINI | 31-Jan-12 | 95.65 | 96.15 | 97.00 | 97.50 | 98.35 | 98.85 | 99.70 |
Pivot Levels for MCX Energy Commodities
| Commodity | Contract | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance 1 | Resistance 2 | Resistance 3 |
| CRUDEOIL | 21-May-12 | 5329.67 | 5371.33 | 5398.67 | 5440.33 | 5467.67 | 5509.33 | 5536.67 |
| CRUDEOIL | 19-Apr-12 | 5327.00 | 5366.00 | 5391.00 | 5430.00 | 5455.00 | 5494.00 | 5519.00 |
| CRUDEOIL | 19-Mar-12 | 5269.33 | 5322.67 | 5357.33 | 5410.67 | 5445.33 | 5498.67 | 5533.33 |
| CRUDEOIL | 20-Feb-12 | 5235.33 | 5293.67 | 5331.33 | 5389.67 | 5427.33 | 5485.67 | 5523.33 |
| CRUDEOIL | 19-Jan-12 | 5190.33 | 5257.67 | 5301.33 | 5368.67 | 5412.33 | 5479.67 | 5523.33 |
| NATURALGAS | 24-Feb-12 | 157.47 | 159.43 | 162.77 | 164.73 | 168.07 | 170.03 | 173.37 |
| NATURALGAS | 25-Jan-12 | 153.43 | 155.47 | 158.93 | 160.97 | 164.43 | 166.47 | 169.93 |
Pivot Levels for MCX Agri Commodities
| Commodity | Contract | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance 1 | Resistance 2 | Resistance 3 |
| CARDAMOM | 15-Mar-12 | 627.57 | 634.73 | 639.57 | 646.73 | 651.57 | 658.73 | 663.57 |
| CARDAMOM | 15-Feb-12 | 602.73 | 611.87 | 617.53 | 626.67 | 632.33 | 641.47 | 647.13 |
| CARDAMOM | 14-Jan-12 | 574.33 | 582.57 | 587.93 | 596.17 | 601.53 | 609.77 | 615.13 |
| COTTON | 30-Mar-12 | 17473.33 | 17606.67 | 17763.33 | 17896.67 | 18053.33 | 18186.67 | 18343.33 |
| COTTON | 31-Jan-12 | 17093.33 | 17236.67 | 17413.33 | 17556.67 | 17733.33 | 17876.67 | 18053.33 |
| CPO | 31-Mar-12 | 540.03 | 542.77 | 546.83 | 549.57 | 553.63 | 556.37 | 560.43 |
| CPO | 29-Feb-12 | 535.83 | 538.57 | 542.53 | 545.27 | 549.23 | 551.97 | 555.93 |
| CPO | 31-Jan-12 | 533.47 | 536.33 | 540.47 | 543.33 | 547.47 | 550.33 | 554.47 |
| KAPAS | 30-Apr-12 | 839.43 | 846.47 | 853.73 | 860.77 | 868.03 | 875.07 | 882.33 |
| KAPAS | 31-Mar-12 | 835.07 | 842.43 | 850.07 | 857.43 | 865.07 | 872.43 | 880.07 |
| MENTHAOIL | 29-Feb-12 | 1325.23 | 1342.37 | 1371.53 | 1388.67 | 1417.83 | 1434.97 | 1464.13 |
| MENTHAOIL | 31-Jan-12 | 1322.47 | 1340.23 | 1372.47 | 1390.23 | 1422.47 | 1440.23 | 1472.47 |
| POTATO | 15-May-12 | 626.00 | 632.70 | 637.00 | 643.70 | 648.00 | 654.70 | 659.00 |
| POTATO | 14-Apr-12 | 607.27 | 613.43 | 617.37 | 623.53 | 627.47 | 633.63 | 637.57 |
| POTATO | 15-Mar-12 | 630.67 | 639.93 | 645.47 | 654.73 | 660.27 | 669.53 | 675.07 |
| POTATOTRWR | 13-Apr-12 | 511.73 | 515.87 | 519.23 | 523.37 | 526.73 | 530.87 | 534.23 |
| POTATOTRWR | 15-Mar-12 | 517.60 | 524.80 | 529.10 | 536.30 | 540.60 | 547.80 | 552.10 |
| SUGARMKOL | 20-Feb-12 | 2811.67 | 2826.33 | 2834.67 | 2849.33 | 2857.67 | 2872.33 | 2880.67 |
| SUGARMKOL | 20-Jan-12 | 2771.67 | 2785.33 | 2792.67 | 2806.33 | 2813.67 | 2827.33 | 2834.67 |
No comments:
Post a Comment