Pivot Levels for MCX Bullions
Commodity | Contract | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance 1 | Resistance 2 | Resistance 3 |
GOLD | 5-Jun-12 | 28167.00 | 28224.00 | 28286.00 | 28343.00 | 28405.00 | 28462.00 | 28524.00 |
GOLD | 5-Apr-12 | 27810.67 | 27880.33 | 27952.67 | 28022.33 | 28094.67 | 28164.33 | 28236.67 |
GOLD | 4-Feb-12 | 27431.67 | 27508.33 | 27582.67 | 27659.33 | 27733.67 | 27810.33 | 27884.67 |
GOLDGUINEA | 29-Feb-12 | 22159.67 | 22201.33 | 22246.67 | 22288.33 | 22333.67 | 22375.33 | 22420.67 |
GOLDGUINEA | 31-Jan-12 | 21926.33 | 21978.67 | 22041.33 | 22093.67 | 22156.33 | 22208.67 | 22271.33 |
GOLD MINI | 5-Mar-12 | 27661.00 | 27728.00 | 27793.00 | 27860.00 | 27925.00 | 27992.00 | 28057.00 |
GOLD MINI | 4-Feb-12 | 27456.67 | 27529.33 | 27601.67 | 27674.33 | 27746.67 | 27819.33 | 27891.67 |
GOLDPETAL | 29-Feb-12 | 2775.67 | 2782.33 | 2788.67 | 2795.33 | 2801.67 | 2808.33 | 2814.67 |
GOLDPETAL | 31-Jan-12 | 2753.33 | 2759.67 | 2766.33 | 2772.67 | 2779.33 | 2785.67 | 2792.33 |
SILVER | 5-Jul-12 | 53928.00 | 54190.00 | 54476.00 | 54738.00 | 55024.00 | 55286.00 | 55572.00 |
SILVER | 5-May-12 | 52542.33 | 52921.67 | 53306.33 | 53685.67 | 54070.33 | 54449.67 | 54834.33 |
SILVER | 5-Mar-12 | 51497.33 | 51863.67 | 52235.33 | 52601.67 | 52973.33 | 53339.67 | 53711.33 |
SILVER MINI | 30-Jun-12 | 54005.67 | 54233.33 | 54583.67 | 54811.33 | 55161.67 | 55389.33 | 55739.67 |
SILVER MINI | 30-Apr-12 | 52649.33 | 53005.67 | 53357.33 | 53713.67 | 54065.33 | 54421.67 | 54773.33 |
SILVER MINI | 29-Feb-12 | 51565.67 | 51921.33 | 52278.67 | 52634.33 | 52991.67 | 53347.33 | 53704.67 |
SILVER MICRO | 30-Apr-12 | 52700.67 | 53046.33 | 53385.67 | 53731.33 | 54070.67 | 54416.33 | 54755.67 |
SILVER MICRO | 29-Feb-12 | 51572.00 | 51927.00 | 52285.00 | 52640.00 | 52998.00 | 53353.00 | 53711.00 |
Pivot Levels for MCX Base Metals
Commodity | Contract | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance 1 | Resistance 2 | Resistance 3 |
ALUMINI | 30-Mar-12 | 111.82 | 112.13 | 112.47 | 112.78 | 113.12 | 113.43 | 113.77 |
ALUMINI | 29-Feb-12 | 110.72 | 111.08 | 111.77 | 112.13 | 112.82 | 113.18 | 113.87 |
ALUMINI | 31-Jan-12 | 109.65 | 110.10 | 110.85 | 111.30 | 112.05 | 112.50 | 113.25 |
ALUMINIUM | 30-Mar-12 | 112.55 | 112.55 | 112.55 | 112.55 | 112.55 | 112.55 | 112.55 |
ALUMINIUM | 29-Feb-12 | 110.65 | 111.05 | 111.75 | 112.15 | 112.85 | 113.25 | 113.95 |
ALUMINIUM | 31-Jan-12 | 109.65 | 110.10 | 110.85 | 111.30 | 112.05 | 112.50 | 113.25 |
COPPER | 30-Apr-12 | 401.52 | 403.58 | 407.37 | 409.43 | 413.22 | 415.28 | 419.07 |
COPPER | 29-Feb-12 | 397.42 | 399.58 | 403.52 | 405.68 | 409.62 | 411.78 | 415.72 |
COPPERMINI | 30-Apr-12 | 401.63 | 403.67 | 407.38 | 409.42 | 413.13 | 415.17 | 418.88 |
COPPERMINI | 29-Feb-12 | 397.47 | 399.63 | 403.52 | 405.68 | 409.57 | 411.73 | 415.62 |
LEAD | 30-Mar-12 | 103.13 | 103.87 | 104.53 | 105.27 | 105.93 | 106.67 | 107.33 |
LEAD | 29-Feb-12 | 102.02 | 102.88 | 103.77 | 104.63 | 105.52 | 106.38 | 107.27 |
LEAD | 31-Jan-12 | 100.72 | 101.63 | 102.57 | 103.48 | 104.42 | 105.33 | 106.27 |
LEADMINI | 30-Mar-12 | 103.33 | 104.07 | 104.68 | 105.42 | 106.03 | 106.77 | 107.38 |
LEADMINI | 29-Feb-12 | 102.10 | 102.95 | 103.80 | 104.65 | 105.50 | 106.35 | 107.20 |
LEADMINI | 31-Jan-12 | 100.80 | 101.70 | 102.60 | 103.50 | 104.40 | 105.30 | 106.20 |
NICKEL | 30-Mar-12 | 991.33 | 1001.17 | 1009.33 | 1019.17 | 1027.33 | 1037.17 | 1045.33 |
NICKEL | 29-Feb-12 | 983.10 | 993.30 | 1002.30 | 1012.50 | 1021.50 | 1031.70 | 1040.70 |
NICKEL | 31-Jan-12 | 976.40 | 987.00 | 996.30 | 1006.90 | 1016.20 | 1026.80 | 1036.10 |
NICKELMINI | 30-Mar-12 | 1002.07 | 1008.53 | 1015.37 | 1021.83 | 1028.67 | 1035.13 | 1041.97 |
NICKELMINI | 29-Feb-12 | 983.73 | 993.77 | 1002.43 | 1012.47 | 1021.13 | 1031.17 | 1039.83 |
NICKELMINI | 31-Jan-12 | 977.37 | 987.73 | 996.67 | 1007.03 | 1015.97 | 1026.33 | 1035.27 |
ZINC | 29-Feb-12 | 98.52 | 99.13 | 100.12 | 100.73 | 101.72 | 102.33 | 103.32 |
ZINC | 31-Jan-12 | 97.53 | 98.17 | 99.13 | 99.77 | 100.73 | 101.37 | 102.33 |
ZINCMINI | 30-Mar-12 | 100.02 | 100.48 | 101.27 | 101.73 | 102.52 | 102.98 | 103.77 |
ZINCMINI | 29-Feb-12 | 98.50 | 99.15 | 100.10 | 100.75 | 101.70 | 102.35 | 103.30 |
ZINCMINI | 31-Jan-12 | 97.47 | 98.13 | 99.12 | 99.78 | 100.77 | 101.43 | 102.42 |
Pivot Levels for MCX Energy Commodities
Commodity | Contract | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance 1 | Resistance 2 | Resistance 3 |
CRUDEOIL | 19-Apr-12 | 5262.33 | 5287.67 | 5321.33 | 5346.67 | 5380.33 | 5405.67 | 5439.33 |
CRUDEOIL | 19-Mar-12 | 5225.00 | 5254.00 | 5292.00 | 5321.00 | 5359.00 | 5388.00 | 5426.00 |
CRUDEOIL | 20-Feb-12 | 5202.67 | 5231.33 | 5270.67 | 5299.33 | 5338.67 | 5367.33 | 5406.67 |
CRUDEOIL | 19-Jan-12 | 5158.67 | 5196.33 | 5240.67 | 5278.33 | 5322.67 | 5360.33 | 5404.67 |
NATURALGAS | 24-Feb-12 | 134.93 | 140.87 | 144.13 | 150.07 | 153.33 | 159.27 | 162.53 |
NATURALGAS | 25-Jan-12 | 132.50 | 137.90 | 140.90 | 146.30 | 149.30 | 154.70 | 157.70 |
Pivot Levels for MCX Agri Commodities
Commodity | Contract | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance 1 | Resistance 2 | Resistance 3 |
CARDAMOM | 15-Mar-12 | 620.83 | 627.57 | 635.03 | 641.77 | 649.23 | 655.97 | 663.43 |
CARDAMOM | 15-Feb-12 | 597.30 | 604.80 | 611.50 | 619.00 | 625.70 | 633.20 | 639.90 |
CARDAMOM | 14-Jan-12 | 559.60 | 568.80 | 574.90 | 584.10 | 590.20 | 599.40 | 605.50 |
COTTON | 31-Jan-12 | 17753.33 | 17926.67 | 18103.33 | 18276.67 | 18453.33 | 18626.67 | 18803.33 |
CPO | 31-Mar-12 | 546.10 | 547.30 | 548.30 | 549.50 | 550.50 | 551.70 | 552.70 |
CPO | 29-Feb-12 | 537.60 | 539.50 | 541.90 | 543.80 | 546.20 | 548.10 | 550.50 |
CPO | 31-Jan-12 | 531.20 | 534.10 | 538.10 | 541.00 | 545.00 | 547.90 | 551.90 |
KAPAS | 30-Apr-12 | 854.03 | 864.17 | 883.93 | 894.07 | 913.83 | 923.97 | 943.73 |
KAPAS | 31-Mar-12 | 849.33 | 859.67 | 879.83 | 890.17 | 910.33 | 920.67 | 940.83 |
MENTHAOIL | 29-Feb-12 | 1355.17 | 1370.03 | 1388.17 | 1403.03 | 1421.17 | 1436.03 | 1454.17 |
MENTHAOIL | 31-Jan-12 | 1355.87 | 1372.43 | 1393.77 | 1410.33 | 1431.67 | 1448.23 | 1469.57 |
POTATO | 14-Apr-12 | 627.00 | 632.50 | 643.50 | 649.00 | 660.00 | 665.50 | 676.50 |
POTATO | 15-Mar-12 | 649.30 | 656.80 | 671.80 | 679.30 | 694.30 | 701.80 | 716.80 |
POTATOTRWR | 13-Apr-12 | 534.63 | 537.07 | 540.03 | 542.47 | 545.43 | 547.87 | 550.83 |
POTATOTRWR | 15-Mar-12 | 532.53 | 538.47 | 550.33 | 556.27 | 568.13 | 574.07 | 585.93 |
SUGARMKOL | 20-Feb-12 | 2825.67 | 2834.33 | 2849.67 | 2858.33 | 2873.67 | 2882.33 | 2897.67 |
SUGARMKOL | 20-Jan-12 | 2768.67 | 2779.33 | 2798.67 | 2809.33 | 2828.67 | 2839.33 | 2858.67 |
No comments:
Post a Comment