Pivot Levels for MCX Bullions
| Commodity | Contract | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance 1 | Resistance 2 | Resistance 3 |
| GOLD | 5-Jun-12 | 27744.67 | 27832.33 | 27974.67 | 28062.33 | 28204.67 | 28292.33 | 28434.67 |
| GOLD | 5-Apr-12 | 27365.00 | 27476.00 | 27637.00 | 27748.00 | 27909.00 | 28020.00 | 28181.00 |
| GOLD | 4-Feb-12 | 27012.67 | 27117.33 | 27282.67 | 27387.33 | 27552.67 | 27657.33 | 27822.67 |
| GOLDGUINEA | 29-Feb-12 | 21846.67 | 21920.33 | 22032.67 | 22106.33 | 22218.67 | 22292.33 | 22404.67 |
| GOLDGUINEA | 31-Jan-12 | 21656.00 | 21729.00 | 21843.00 | 21916.00 | 22030.00 | 22103.00 | 22217.00 |
| GOLD MINI | 5-Mar-12 | 27233.33 | 27336.67 | 27494.33 | 27597.67 | 27755.33 | 27858.67 | 28016.33 |
| GOLD MINI | 4-Feb-12 | 27043.67 | 27148.33 | 27309.67 | 27414.33 | 27575.67 | 27680.33 | 27841.67 |
| GOLDPETAL | 29-Feb-12 | 2739.00 | 2748.00 | 2761.00 | 2770.00 | 2783.00 | 2792.00 | 2805.00 |
| GOLDPETAL | 31-Jan-12 | 2716.67 | 2725.33 | 2739.67 | 2748.33 | 2762.67 | 2771.33 | 2785.67 |
| SILVER | 5-Jul-12 | 54260.33 | 54822.67 | 55876.33 | 56438.67 | 57492.33 | 58054.67 | 59108.33 |
| SILVER | 5-May-12 | 52886.00 | 53578.00 | 54746.00 | 55438.00 | 56606.00 | 57298.00 | 58466.00 |
| SILVER | 5-Mar-12 | 51801.33 | 52485.67 | 53655.33 | 54339.67 | 55509.33 | 56193.67 | 57363.33 |
| SILVER MINI | 30-Jun-12 | 53866.33 | 54575.67 | 55702.33 | 56411.67 | 57538.33 | 58247.67 | 59374.33 |
| SILVER MINI | 30-Apr-12 | 52937.67 | 53619.33 | 54772.67 | 55454.33 | 56607.67 | 57289.33 | 58442.67 |
| SILVER MINI | 29-Feb-12 | 51810.00 | 52493.00 | 53666.00 | 54349.00 | 55522.00 | 56205.00 | 57378.00 |
| SILVER MICRO | 30-Apr-12 | 52870.33 | 53588.67 | 54763.33 | 55481.67 | 56656.33 | 57374.67 | 58549.33 |
| SILVER MICRO | 29-Feb-12 | 51806.67 | 52503.33 | 53670.67 | 54367.33 | 55534.67 | 56231.33 | 57398.67 |
Pivot Levels for MCX Base Metals
| Commodity | Contract | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance 1 | Resistance 2 | Resistance 3 |
| ALUMINI | 30-Mar-12 | 111.40 | 111.65 | 111.90 | 112.15 | 112.40 | 112.65 | 112.90 |
| ALUMINI | 29-Feb-12 | 109.47 | 110.23 | 110.72 | 111.48 | 111.97 | 112.73 | 113.22 |
| ALUMINI | 31-Jan-12 | 108.00 | 108.90 | 109.50 | 110.40 | 111.00 | 111.90 | 112.50 |
| ALUMINIUM | 30-Mar-12 | 110.28 | 111.07 | 111.58 | 112.37 | 112.88 | 113.67 | 114.18 |
| ALUMINIUM | 29-Feb-12 | 109.50 | 110.25 | 110.75 | 111.50 | 112.00 | 112.75 | 113.25 |
| ALUMINIUM | 31-Jan-12 | 108.00 | 108.90 | 109.50 | 110.40 | 111.00 | 111.90 | 112.50 |
| COPPER | 30-Apr-12 | 407.67 | 413.98 | 417.57 | 423.88 | 427.47 | 433.78 | 437.37 |
| COPPER | 29-Feb-12 | 403.53 | 410.02 | 413.63 | 420.12 | 423.73 | 430.22 | 433.83 |
| COPPERMINI | 29-Jun-12 | 412.03 | 417.82 | 420.93 | 426.72 | 429.83 | 435.62 | 438.73 |
| COPPERMINI | 30-Apr-12 | 407.90 | 414.15 | 417.60 | 423.85 | 427.30 | 433.55 | 437.00 |
| COPPERMINI | 29-Feb-12 | 403.72 | 410.13 | 413.72 | 420.13 | 423.72 | 430.13 | 433.72 |
| LEAD | 30-Mar-12 | 109.67 | 109.83 | 110.02 | 110.18 | 110.37 | 110.53 | 110.72 |
| LEAD | 29-Feb-12 | 106.63 | 107.57 | 108.38 | 109.32 | 110.13 | 111.07 | 111.88 |
| LEAD | 31-Jan-12 | 105.58 | 106.57 | 107.43 | 108.42 | 109.28 | 110.27 | 111.13 |
| LEADMINI | 30-Mar-12 | 107.55 | 108.45 | 109.25 | 110.15 | 110.95 | 111.85 | 112.65 |
| LEADMINI | 29-Feb-12 | 106.53 | 107.52 | 108.33 | 109.32 | 110.13 | 111.12 | 111.93 |
| LEADMINI | 31-Jan-12 | 105.58 | 106.57 | 107.43 | 108.42 | 109.28 | 110.27 | 111.13 |
| NICKEL | 30-Mar-12 | 1010.20 | 1017.60 | 1028.90 | 1036.30 | 1047.60 | 1055.00 | 1066.30 |
| NICKEL | 29-Feb-12 | 1000.33 | 1009.57 | 1020.73 | 1029.97 | 1041.13 | 1050.37 | 1061.53 |
| NICKEL | 31-Jan-12 | 993.73 | 1003.47 | 1015.33 | 1025.07 | 1036.93 | 1046.67 | 1058.53 |
| NICKELMINI | 30-Mar-12 | 1010.10 | 1017.90 | 1029.50 | 1037.30 | 1048.90 | 1056.70 | 1068.30 |
| NICKELMINI | 29-Feb-12 | 998.90 | 1008.60 | 1020.20 | 1029.90 | 1041.50 | 1051.20 | 1062.80 |
| NICKELMINI | 31-Jan-12 | 993.93 | 1003.67 | 1015.43 | 1025.17 | 1036.93 | 1046.67 | 1058.43 |
| ZINC | 30-Mar-12 | 101.73 | 102.32 | 102.78 | 103.37 | 103.83 | 104.42 | 104.88 |
| ZINC | 29-Feb-12 | 100.00 | 100.95 | 101.50 | 102.45 | 103.00 | 103.95 | 104.50 |
| ZINC | 31-Jan-12 | 98.72 | 99.78 | 100.42 | 101.48 | 102.12 | 103.18 | 103.82 |
| ZINCMINI | 30-Mar-12 | 101.13 | 102.02 | 102.53 | 103.42 | 103.93 | 104.82 | 105.33 |
| ZINCMINI | 29-Feb-12 | 99.88 | 100.87 | 101.48 | 102.47 | 103.08 | 104.07 | 104.68 |
| ZINCMINI | 31-Jan-12 | 98.72 | 99.78 | 100.42 | 101.48 | 102.12 | 103.18 | 103.82 |
Pivot Levels for MCX Energy Commodities
| Commodity | Contract | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance 1 | Resistance 2 | Resistance 3 |
| CRUDEOIL | 19-Jun-12 | 4939.67 | 5016.33 | 5068.67 | 5145.33 | 5197.67 | 5274.33 | 5326.67 |
| CRUDEOIL | 21-May-12 | 4917.67 | 4993.33 | 5049.67 | 5125.33 | 5181.67 | 5257.33 | 5313.67 |
| CRUDEOIL | 19-Apr-12 | 4870.00 | 4950.00 | 5010.00 | 5090.00 | 5150.00 | 5230.00 | 5290.00 |
| CRUDEOIL | 19-Mar-12 | 4820.67 | 4906.33 | 4970.67 | 5056.33 | 5120.67 | 5206.33 | 5270.67 |
| CRUDEOIL | 20-Feb-12 | 4791.67 | 4877.33 | 4941.67 | 5027.33 | 5091.67 | 5177.33 | 5241.67 |
| NATURALGAS | 24-Feb-12 | 116.73 | 118.37 | 120.13 | 121.77 | 123.53 | 125.17 | 126.93 |
| NATURALGAS | 25-Jan-12 | 112.10 | 113.90 | 115.80 | 117.60 | 119.50 | 121.30 | 123.20 |
Pivot Levels for MCX Agri Commodities
| Commodity | Contract | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance 1 | Resistance 2 | Resistance 3 |
| CARDAMOM | 13-Apr-12 | 662.40 | 670.30 | 675.60 | 683.50 | 688.80 | 696.70 | 702.00 |
| CARDAMOM | 15-Mar-12 | 641.40 | 648.70 | 653.40 | 660.70 | 665.40 | 672.70 | 677.40 |
| CARDAMOM | 15-Feb-12 | 609.53 | 617.57 | 622.93 | 630.97 | 636.33 | 644.37 | 649.73 |
| COTTON | 30-Apr-12 | 18216.67 | 18393.33 | 18496.67 | 18673.33 | 18776.67 | 18953.33 | 19056.67 |
| COTTON | 30-Mar-12 | 17803.33 | 18046.67 | 18193.33 | 18436.67 | 18583.33 | 18826.67 | 18973.33 |
| COTTON | 31-Jan-12 | 17173.33 | 17396.67 | 17523.33 | 17746.67 | 17873.33 | 18096.67 | 18223.33 |
| CPO | 31-Mar-12 | 525.10 | 527.10 | 528.60 | 530.60 | 532.10 | 534.10 | 535.60 |
| CPO | 29-Feb-12 | 519.10 | 521.60 | 523.50 | 526.00 | 527.90 | 530.40 | 532.30 |
| CPO | 31-Jan-12 | 515.80 | 518.50 | 520.40 | 523.10 | 525.00 | 527.70 | 529.60 |
| KAPAS | 31-Mar-12 | 905.00 | 931.40 | 950.20 | 976.60 | 995.40 | 1021.80 | 1040.60 |
| MENTHAOIL | 29-Feb-12 | 1431.80 | 1468.40 | 1495.20 | 1531.80 | 1558.60 | 1595.20 | 1622.00 |
| MENTHAOIL | 31-Jan-12 | 1415.00 | 1451.90 | 1478.80 | 1515.70 | 1542.60 | 1579.50 | 1606.40 |
| POTATO | 14-Apr-12 | 696.20 | 705.60 | 712.20 | 721.60 | 728.20 | 737.60 | 744.20 |
| POTATO | 15-Mar-12 | 715.07 | 722.63 | 727.87 | 735.43 | 740.67 | 748.23 | 753.47 |
| POTATOTRWR | 13-Apr-12 | 578.73 | 579.37 | 579.83 | 580.47 | 580.93 | 581.57 | 582.03 |
| POTATOTRWR | 15-Mar-12 | 576.23 | 584.27 | 588.93 | 596.97 | 601.63 | 609.67 | 614.33 |
| SUGARMKOL | 20-Mar-12 | 2619.33 | 2708.67 | 2793.33 | 2882.67 | 2967.33 | 3056.67 | 3141.33 |
| SUGARMKOL | 20-Feb-12 | 2820.00 | 2831.00 | 2837.00 | 2848.00 | 2854.00 | 2865.00 | 2871.00 |
| SUGARMKOL | 20-Jan-12 | 2767.67 | 2751.33 | 2832.67 | 2816.33 | 2897.67 | 2881.33 | 2962.67 |
No comments:
Post a Comment