Base Metals Performance this Week
| Exchange | Base Metal | Previous Week | This Week | % Change | % Change |
| Copper | 424.15 | 405 | -19.15 | -4.51 | |
| Lead | 105.85 | 99.85 | -6 | -5.67 | |
| MCX | Zinc | 103.2 | 96.6 | -6.6 | -6.40 |
| Nickel | 1031.6 | 968.2 | -63.4 | -6.15 | |
| Aluminum | 110.4 | 105.05 | -5.35 | -4.85 | |
| Copper | 8591 | 8370 | -221 | -2.57 | |
| Lead | 2169 | 2029 | -140 | -6.45 | |
| LME(Cash) | Zinc | 2112.5 | 1963.5 | -149 | -7.05 |
| Nickel | 21050 | 19735 | -1315 | -6.25 | |
| Aluminum | 2218 | 2127.5 | -90.5 | -4.08 | |
| COMEX | Copper | 384.5 | 370.3 | -14.2 | -3.69 |
| Copper | 61290 | 59750 | -1540 | -2.51 | |
| SHFE | Lead | 16215 | 15605 | -610 | -3.76 |
| Zinc | 16130 | 15575 | -555 | -3.44 | |
| Aluminum | 16240 | 16175 | -65 | -0.40 |
No comments:
Post a Comment