Monday, 5 March 2012

MCX Commodities Daily Pivot levels for 05.03.2012


Pivot Levels for MCX Bullions


Commodity  Contract Support 3 Support 2 Support 1 Pivot Point Resistance.1 Resistance.2 Resistance.3









GOLD 4-Aug-12 28608.00 28654.00 28708.00 28754.00 28808.00 28854.00 28908.00
GOLD 5-Jun-12 28138.67 28219.33 28288.67 28369.33 28438.67 28519.33 28588.67
GOLD 5-Apr-12 27765.00 27847.00 27916.00 27998.00 28067.00 28149.00 28218.00









GOLDGUINEA 30-Apr-12 22450.67 22498.33 22542.67 22590.33 22634.67 22682.33 22726.67
GOLDGUINEA 31-Mar-12 22224.67 22275.33 22326.67 22377.33 22428.67 22479.33 22530.67









GOLD MINI 4-Apr-12 27793.00 27872.00 27941.00 28020.00 28089.00 28168.00 28237.00
GOLD MINI 5-Mar-12 27380.67 27490.33 27606.67 27716.33 27832.67 27942.33 28058.67









GOLDPETAL 30-Apr-12 2808.00 2815.00 2821.00 2828.00 2834.00 2841.00 2847.00
GOLDPETAL 31-Mar-12 2782.33 2788.67 2794.33 2800.67 2806.33 2812.67 2818.33









SILVER 5-Jul-12 59653.67 60272.33 60691.67 61310.33 61729.67 62348.33 62767.67
SILVER 5-May-12 58206.67 58856.33 59295.67 59945.33 60384.67 61034.33 61473.67
SILVER 5-Mar-12 55704.33 56702.67 57379.33 58377.67 59054.33 60052.67 60729.33









SILVER MINI 31-Aug-12 60922.00 61561.00 61911.00 62550.00 62900.00 63539.00 63889.00
SILVER MINI 30-Jun-12 59576.33 60220.67 60648.33 61292.67 61720.33 62364.67 62792.33
SILVER MINI 30-Apr-12 58239.00 58881.00 59325.00 59967.00 60411.00 61053.00 61497.00









SILVER MICRO 30-Jun-12 59590.67 60245.33 60666.67 61321.33 61742.67 62397.33 62818.67
SILVER MICRO 30-Apr-12 58266.67 58905.33 59339.67 59978.33 60412.67 61051.33 61485.67 

Pivot Levels for MCX Base Metals 

Commodity  Contract Support 3 Support 2 Support 1 Pivot Point Resistance.1 Resistance.2 Resistance.3
ALUMINI 29-Jun-12 117.47 117.63 117.82 117.98 118.17 118.33 118.52
ALUMINI 31-May-12 114.80 115.50 116.05 116.75 117.30 118.00 118.55
ALUMINI 30-Apr-12 113.68 114.57 115.03 115.92 116.38 117.27 117.73
ALUMINI 30-Mar-12 112.27 113.23 113.77 114.73 115.27 116.23 116.77
ALUMINIUM 29-Jun-12 118.15 118.15 118.15 118.15 118.15 118.15 118.15
ALUMINIUM 31-May-12 115.37 115.93 116.37 116.93 117.37 117.93 118.37
ALUMINIUM 30-Apr-12 113.70 114.55 115.05 115.90 116.40 117.25 117.75
ALUMINIUM 30-Mar-12 112.35 113.30 113.80 114.75 115.25 116.20 116.70
COPPER 31-Aug-12 435.20 436.80 438.80 440.40 442.40 444.00 446.00
COPPER 29-Jun-12 429.62 431.98 433.97 436.33 438.32 440.68 442.67
COPPER 30-Apr-12 425.30 427.70 429.60 432.00 433.90 436.30 438.20
COPPER MINI 31-Aug-12 431.97 434.53 437.17 439.73 442.37 444.93 447.57
COPPER MINI 29-Jun-12 429.85 432.15 434.00 436.30 438.15 440.45 442.30
COPPER MINI 30-Apr-12 425.38 427.77 429.63 432.02 433.88 436.27 438.13
LEAD 31-May-12 108.77 109.28 109.67 110.18 110.57 111.08 111.47
LEAD 30-Apr-12 107.25 107.80 108.70 109.25 110.15 110.70 111.60
LEAD 30-Mar-12 105.87 106.48 107.47 108.08 109.07 109.68 110.67
LEADMINI 29-Jun-12 111.30 111.30 111.30 111.30 111.30 111.30 111.30
LEADMINI 31-May-12 108.55 109.00 109.70 110.15 110.85 111.30 112.00
LEADMINI 30-Apr-12 107.00 107.60 108.60 109.20 110.20 110.80 111.80
LEADMINI 30-Mar-12 105.80 106.45 107.45 108.10 109.10 109.75 110.75
NICKEL 29-Jun-12 983.53 991.77 997.53 1005.77 1011.53 1019.77 1025.53
NICKEL 31-May-12 960.47 972.73 980.77 993.03 1001.07 1013.33 1021.37
NICKEL 30-Apr-12 952.50 963.30 974.00 984.80 995.50 1006.30 1017.00
NICKEL 30-Mar-12 940.93 952.07 963.23 974.37 985.53 996.67 1007.83
NICKEL MINI 29-Jun-12 981.40 988.80 996.70 1004.10 1012.00 1019.40 1027.30
NICKEL MINI 31-May-12 970.27 979.33 985.67 994.73 1001.07 1010.13 1016.47
NICKEL MINI 30-Apr-12 952.07 963.03 973.97 984.93 995.87 1006.83 1017.77
NICKEL MINI 30-Mar-12 941.20 952.40 963.40 974.60 985.60 996.80 1007.80
ZINC 29-Jun-12 107.40 107.55 107.70 107.85 108.00 108.15 108.30
ZINC 31-May-12 105.17 105.58 106.02 106.43 106.87 107.28 107.72
ZINC 30-Apr-12 103.83 104.42 105.28 105.87 106.73 107.32 108.18
ZINC 30-Mar-12 102.68 103.27 104.18 104.77 105.68 106.27 107.18
ZINCMINI 29-Jun-12 108.00 108.00 108.00 108.00 108.00 108.00 108.00
ZINCMINI 31-May-12 105.20 105.65 106.30 106.75 107.40 107.85 108.50
ZINCMINI 30-Apr-12 103.90 104.45 105.30 105.85 106.70 107.25 108.10
ZINCMINI 30-Mar-12 102.77 103.33 104.22 104.78 105.67 106.23 107.12

Pivot Levels for MCX Energy Commodities

Commodity  Contract Support 3 Support 2 Support 1 Pivot Point Resistance.1 Resistance.2 Resistance.3









CRUDEOIL 19-Jun-12 5286.33 5351.67 5390.33 5455.67 5494.33 5559.67 5598.33
CRUDEOIL 21-May-12 5240.00 5310.00 5354.00 5424.00 5468.00 5538.00 5582.00
CRUDEOIL 19-Apr-12 5186.67 5261.33 5303.67 5378.33 5420.67 5495.33 5537.67
CRUDEOIL 19-Mar-12 5132.67 5207.33 5250.67 5325.33 5368.67 5443.33 5486.67









NATURALGAS 25-Apr-12 128.53 129.67 130.93 132.07 133.33 134.47 135.73
NATURALGAS 27-Mar-12 120.90 122.00 123.40 124.50 125.90 127.00 128.40

Pivot Levels for MCX Agri Commodities

Commodity  Contract Support 3 Support 2 Support 1 Pivot Point Resistance.1 Resistance.2 Resistance.3









CARDAMOM 15-May-12 970.70 1013.20 1041.70 1084.20 1112.70 1155.20 1183.70
CARDAMOM 13-Apr-12 913.10 956.10 983.00 1026.00 1052.90 1095.90 1122.80
CARDAMOM 15-Mar-12 862.23 898.67 922.93 959.37 983.63 1020.07 1044.33









COTTON 30-Apr-12 17150.00 17400.00 17550.00 17800.00 17950.00 18200.00 18350.00
COTTON 30-Mar-12 16680.00 16940.00 17130.00 17390.00 17580.00 17840.00 18030.00









CPO 31-May-12 551.83 553.57 555.93 557.67 560.03 561.77 564.13
CPO 30-Apr-12 547.33 549.17 551.63 553.47 555.93 557.77 560.23
CPO 31-Mar-12 543.33 544.67 545.53 546.87 547.73 549.07 549.93
KAPAS 30-Apr-12 807.97 828.03 840.87 860.93 873.77 893.83 906.67
KAPAS 31-Mar-12 790.83 809.77 820.93 839.87 851.03 869.97 881.13









MENTHAOIL 30-Apr-12 1967.97 1998.93 2060.77 2091.73 2153.57 2184.53 2246.37
MENTHAOIL 31-Mar-12 1939.93 1974.37 2041.63 2076.07 2143.33 2177.77 2245.03









POTATO 14-Apr-12 855.67 871.33 901.57 917.23 947.47 963.13 993.37
POTATO 15-Mar-12 795.77 808.53 829.27 842.03 862.77 875.53 896.27









POTATOTRWR 13-Apr-12 704.27 717.13 742.87 755.73 781.47 794.33 820.07
POTATOTRWR 15-Mar-12 671.63 684.87 706.53 719.77 741.43 754.67 776.33

No comments:

Post a Comment