Pivot Levels for MCX Bullions
| Commodity | Contract | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
| GOLD | 4-Aug-12 | 28502.33 | 28588.67 | 28738.33 | 28824.67 | 28974.33 | 29060.67 | 29210.33 |
| GOLD | 5-Jun-12 | 28131.33 | 28228.67 | 28399.33 | 28496.67 | 28667.33 | 28764.67 | 28935.33 |
| GOLD | 5-Apr-12 | 27674.33 | 27773.67 | 27946.33 | 28045.67 | 28218.33 | 28317.67 | 28490.33 |
| GOLDGUINEA | 30-Apr-12 | 22306.00 | 22379.00 | 22504.00 | 22577.00 | 22702.00 | 22775.00 | 22900.00 |
| GOLDGUINEA | 31-Mar-12 | 22055.00 | 22128.00 | 22262.00 | 22335.00 | 22469.00 | 22542.00 | 22676.00 |
| GOLD MINI | 5-May-12 | 27929.00 | 28018.00 | 28177.00 | 28266.00 | 28425.00 | 28514.00 | 28673.00 |
| GOLD MINI | 4-Apr-12 | 27671.33 | 27769.67 | 27943.33 | 28041.67 | 28215.33 | 28313.67 | 28487.33 |
| GOLDPETAL | 30-Apr-12 | 2795.67 | 2803.33 | 2816.67 | 2824.33 | 2837.67 | 2845.33 | 2858.67 |
| GOLDPETAL | 31-Mar-12 | 2772.00 | 2778.00 | 2787.00 | 2793.00 | 2802.00 | 2808.00 | 2817.00 |
| SILVER | 5-Sep-12 | 58627.00 | 58968.00 | 59600.00 | 59941.00 | 60573.00 | 60914.00 | 61546.00 |
| SILVER | 5-Jul-12 | 56691.67 | 57131.33 | 57944.67 | 58384.33 | 59197.67 | 59637.33 | 60450.67 |
| SILVER | 5-May-12 | 55473.67 | 55848.33 | 56525.67 | 56900.33 | 57577.67 | 57952.33 | 58629.67 |
| SILVER MINI | 31-Aug-12 | 58577.33 | 58934.67 | 59585.33 | 59942.67 | 60593.33 | 60950.67 | 61601.33 |
| SILVER MINI | 30-Jun-12 | 56903.00 | 57307.00 | 58042.00 | 58446.00 | 59181.00 | 59585.00 | 60320.00 |
| SILVER MINI | 30-Apr-12 | 55507.00 | 55879.00 | 56551.00 | 56923.00 | 57595.00 | 57967.00 | 58639.00 |
| SILVER MICRO | 30-Jun-12 | 57032.67 | 57406.33 | 58092.67 | 58466.33 | 59152.67 | 59526.33 | 60212.67 |
| SILVER MICRO | 30-Apr-12 | 55513.33 | 55884.67 | 56555.33 | 56926.67 | 57597.33 | 57968.67 | 58639.33 |
Pivot Levels for MCX Base Metals
| Commodity | Contract | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
| ALUMINI | 31-May-12 | 111.80 | 112.15 | 112.45 | 112.80 | 113.10 | 113.45 | 113.75 |
| ALUMINI | 30-Apr-12 | 110.27 | 110.68 | 111.07 | 111.48 | 111.87 | 112.28 | 112.67 |
| ALUMINI | 30-Mar-12 | 108.43 | 108.97 | 109.43 | 109.97 | 110.43 | 110.97 | 111.43 |
| ALUMINIUM | 31-May-12 | 111.97 | 112.23 | 112.52 | 112.78 | 113.07 | 113.33 | 113.62 |
| ALUMINIUM | 30-Apr-12 | 110.25 | 110.70 | 111.05 | 111.50 | 111.85 | 112.30 | 112.65 |
| ALUMINIUM | 30-Mar-12 | 108.50 | 109.00 | 109.45 | 109.95 | 110.40 | 110.90 | 111.35 |
| COPPER | 29-Jun-12 | 429.73 | 431.72 | 434.23 | 436.22 | 438.73 | 440.72 | 443.23 |
| COPPER | 30-Apr-12 | 424.77 | 426.83 | 429.47 | 431.53 | 434.17 | 436.23 | 438.87 |
| COPPER MINI | 29-Jun-12 | 430.00 | 431.90 | 434.30 | 436.20 | 438.60 | 440.50 | 442.90 |
| COPPER MINI | 30-Apr-12 | 424.80 | 426.85 | 429.45 | 431.50 | 434.10 | 436.15 | 438.75 |
| LEAD | 30-Apr-12 | 102.73 | 103.22 | 103.63 | 104.12 | 104.53 | 105.02 | 105.43 |
| LEAD | 30-Mar-12 | 101.37 | 101.83 | 102.27 | 102.73 | 103.17 | 103.63 | 104.07 |
| LEADMINI | 31-May-12 | 104.37 | 104.73 | 105.12 | 105.48 | 105.87 | 106.23 | 106.62 |
| LEADMINI | 30-Apr-12 | 102.73 | 103.22 | 103.63 | 104.12 | 104.53 | 105.02 | 105.43 |
| LEADMINI | 30-Mar-12 | 101.30 | 101.80 | 102.25 | 102.75 | 103.20 | 103.70 | 104.15 |
| NICKEL | 31-May-12 | 914.27 | 929.63 | 945.27 | 960.63 | 976.27 | 991.63 | 1007.27 |
| NICKEL | 30-Apr-12 | 926.47 | 937.33 | 943.27 | 954.13 | 960.07 | 970.93 | 976.87 |
| NICKEL | 30-Mar-12 | 909.47 | 921.23 | 927.87 | 939.63 | 946.27 | 958.03 | 964.67 |
| NICKEL MINI | 31-May-12 | 944.97 | 953.23 | 957.97 | 966.23 | 970.97 | 979.23 | 983.97 |
| NICKEL MINI | 30-Apr-12 | 927.33 | 937.97 | 943.73 | 954.37 | 960.13 | 970.77 | 976.53 |
| NICKEL MINI | 30-Mar-12 | 909.57 | 921.33 | 927.97 | 939.73 | 946.37 | 958.13 | 964.77 |
| ZINC | 30-Apr-12 | 102.03 | 102.47 | 102.83 | 103.27 | 103.63 | 104.07 | 104.43 |
| ZINC | 30-Mar-12 | 100.88 | 101.37 | 101.78 | 102.27 | 102.68 | 103.17 | 103.58 |
| ZINCMINI | 31-May-12 | 103.17 | 103.53 | 103.92 | 104.28 | 104.67 | 105.03 | 105.42 |
| ZINCMINI | 30-Apr-12 | 101.97 | 102.43 | 102.82 | 103.28 | 103.67 | 104.13 | 104.52 |
| ZINCMINI | 30-Mar-12 | 100.88 | 101.37 | 101.78 | 102.27 | 102.68 | 103.17 | 103.58 |
Pivot Levels for MCX Energy Commodities
| Commodity | Contract | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
| BRCRUDEOIL | 10-May-12 | 6245.33 | 6298.67 | 6385.33 | 6438.67 | 6525.33 | 6578.67 | 6665.33 |
| BRCRUDEOIL | 10-Apr-12 | 6068.33 | 6204.67 | 6310.33 | 6446.67 | 6552.33 | 6688.67 | 6794.33 |
| CRUDEOIL | 19-Jul-12 | 5483.00 | 5541.00 | 5587.00 | 5645.00 | 5691.00 | 5749.00 | 5795.00 |
| CRUDEOIL | 19-Jun-12 | 5293.67 | 5407.33 | 5500.67 | 5614.33 | 5707.67 | 5821.33 | 5914.67 |
| CRUDEOIL | 21-May-12 | 5234.00 | 5352.00 | 5449.00 | 5567.00 | 5664.00 | 5782.00 | 5879.00 |
| CRUDEOIL | 19-Apr-12 | 5192.67 | 5308.33 | 5403.67 | 5519.33 | 5614.67 | 5730.33 | 5825.67 |
| NATURALGAS | 25-Apr-12 | 120.77 | 122.13 | 123.37 | 124.73 | 125.97 | 127.33 | 128.57 |
| NATURALGAS | 27-Mar-12 | 113.90 | 115.30 | 116.60 | 118.00 | 119.30 | 120.70 | 122.00 |
Pivot Levels for MCX Agri Commodities
| Commodity | Contract | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
| CARDAMOM | 15-Jun-12 | 1307.27 | 1323.63 | 1348.07 | 1364.43 | 1388.87 | 1405.23 | 1429.67 |
| CARDAMOM | 15-May-12 | 1249.87 | 1266.93 | 1292.37 | 1309.43 | 1334.87 | 1351.93 | 1377.37 |
| CARDAMOM | 13-Apr-12 | 1172.00 | 1189.00 | 1213.70 | 1230.70 | 1255.40 | 1272.40 | 1297.10 |
| COTTON | 31-May-12 | 17186.67 | 17343.33 | 17566.67 | 17723.33 | 17946.67 | 18103.33 | 18326.67 |
| COTTON | 30-Apr-12 | 16836.67 | 16963.33 | 17146.67 | 17273.33 | 17456.67 | 17583.33 | 17766.67 |
| COTTON | 30-Mar-12 | 16363.33 | 16486.67 | 16663.33 | 16786.67 | 16963.33 | 17086.67 | 17263.33 |
| CPO | 31-May-12 | 567.27 | 571.63 | 578.37 | 582.73 | 589.47 | 593.83 | 600.57 |
| CPO | 30-Apr-12 | 568.23 | 572.17 | 579.13 | 583.07 | 590.03 | 593.97 | 600.93 |
| CPO | 31-Mar-12 | 564.47 | 568.53 | 575.37 | 579.43 | 586.27 | 590.33 | 597.17 |
| KAPAS | 30-Apr-12 | 808.13 | 818.67 | 828.93 | 839.47 | 849.73 | 860.27 | 870.53 |
| KAPAS | 31-Mar-12 | 788.13 | 794.57 | 800.13 | 806.57 | 812.13 | 818.57 | 824.13 |
| MENTHAOIL | 31-May-12 | 1977.10 | 2019.30 | 2099.90 | 2142.10 | 2222.70 | 2264.90 | 2345.50 |
| MENTHAOIL | 30-Apr-12 | 1971.73 | 2022.27 | 2121.33 | 2171.87 | 2270.93 | 2321.47 | 2420.53 |
| MENTHAOIL | 31-Mar-12 | 1914.10 | 1967.80 | 2066.50 | 2120.20 | 2218.90 | 2272.60 | 2371.30 |
| POTATO | 15-May-12 | 1111.33 | 1124.87 | 1151.93 | 1165.47 | 1192.53 | 1206.07 | 1233.13 |
| POTATO | 14-Apr-12 | 962.27 | 976.13 | 1000.17 | 1014.03 | 1038.07 | 1051.93 | 1075.97 |
| POTATOTRWR | 15-May-12 | 951.53 | 966.77 | 993.33 | 1008.57 | 1035.13 | 1050.37 | 1076.93 |
| POTATOTRWR | 13-Apr-12 | 874.67 | 882.63 | 897.87 | 905.83 | 921.07 | 929.03 | 944.27 |
No comments:
Post a Comment