Base Metals Performance this Week
| Exchange | Base Metal | Previous Week | This Week | % Change | % Change |
| Copper | 429.3 | 413.7 | -15.6 | -3.63 | |
| Lead | 105.95 | 106.65 | 0.7 | 0.66 | |
| MCX | Zinc | 102.9 | 103 | 0.1 | 0.10 |
| Nickel | 943.2 | 945.2 | 2 | 0.21 | |
| Aluminum | 107.2 | 105.8 | -1.4 | -1.31 | |
| Copper | 8365.5 | 8165.5 | -200 | -2.39 | |
| Lead | 1994 | 2073 | 79 | 3.96 | |
| LME(Cash) | Zinc | 1975.5 | 2012.5 | 37 | 1.87 |
| Nickel | 17865 | 18400 | 535 | 2.99 | |
| Aluminum | 2054 | 2046 | -8 | -0.39 | |
| COMEX | Copper | 378.75 | 360.85 | -17.9 | -4.73 |
| Copper | 60270 | 58010 | -2260 | -3.75 | |
| SHFE | Lead | 15680 | 15720 | 40 | 0.26 |
| Zinc | 15575 | 15475 | -100 | -0.64 | |
| Aluminum | 16190 | 16090 | -100 | -0.62 |
No comments:
Post a Comment