Base Metals Performance this Week
| Exchange | Base Metal | Previous Week | This Week | % Change | % Change |
| Copper | 413.7 | 424.75 | 11.05 | 2.67 | |
| Lead | 106.65 | 110 | 3.35 | 3.14 | |
| MCX | Zinc | 103 | 104.9 | 1.9 | 1.84 |
| Nickel | 945.2 | 929.8 | -15.4 | -1.63 | |
| Aluminum | 105.8 | 106.75 | 0.95 | 0.90 | |
| Copper | 8165.5 | 8120.5 | -45 | -0.55 | |
| Lead | 2073 | 2100 | 27 | 1.30 | |
| LME(Cash) | Zinc | 2012.5 | 1999.5 | -13 | -0.65 |
| Nickel | 18400 | 17750 | -650 | -3.53 | |
| Aluminum | 2046 | 2034.5 | -11.5 | -0.56 | |
| COMEX | Copper | 360.85 | 367.65 | 6.8 | 1.88 |
| Copper | 58010 | 57750 | -260 | -0.45 | |
| SHFE | Lead | 15720 | 15730 | 10 | 0.06 |
| Zinc | 15475 | 15520 | 45 | 0.29 | |
| Aluminum | 16090 | 16080 | -10 | -0.06 |
No comments:
Post a Comment