Base Metals Performance this Week
| Exchange | Base Metal | Previous Week | This Week | % Change | % Change |
| Copper | 420.85 | 413.65 | -7.2 | -1.71 | |
| Lead | 106.85 | 105.2 | -1.65 | -1.54 | |
| MCX | Zinc | 102.95 | 102.45 | -0.5 | -0.49 |
| Nickel | 894.1 | 874.7 | -19.4 | -2.17 | |
| Aluminum | 105.35 | 103 | -2.35 | -2.23 | |
| Copper | 7555 | 7327 | -228 | -3.02 | |
| Lead | 1907.5 | 1862 | -45.5 | -2.39 | |
| LME(Cash) | Zinc | 1835 | 1807 | -28 | -1.53 |
| Nickel | 15860 | 15400 | -460 | -2.90 | |
| Aluminum | 1860 | 1806.5 | -53.5 | -2.88 | |
| COMEX | Copper | 344.1 | 335.2 | -8.9 | -2.59 |
| Copper | 54770 | 54100 | -670 | -1.22 | |
| SHFE | Lead | 15000 | 14860 | -140 | -0.93 |
| Zinc | 14635 | 14570 | -65 | -0.44 | |
| Aluminum | 15445 | 15295 | -150 | -0.97 |
No comments:
Post a Comment