Base Metals Performance this Week
Exchange | Base Metal | Previous Week | This Week | % Change | % Change |
Copper | 413.65 | 414.8 | 1.15 | 0.28 | |
Lead | 105.2 | 104.8 | -0.4 | -0.38 | |
MCX | Zinc | 102.45 | 101.8 | -0.65 | -0.63 |
Nickel | 874.7 | 854.2 | -20.5 | -2.34 | |
Aluminum | 103 | 103.05 | 0.05 | 0.05 | |
Copper | 7327 | 7430.5 | 103.5 | 1.41 | |
Lead | 1862 | 1889 | 27 | 1.45 | |
LME(Cash) | Zinc | 1807 | 1823 | 16 | 0.89 |
Nickel | 15400 | 15225 | -175 | -1.14 | |
Aluminum | 1806.5 | 1835 | 28.5 | 1.58 | |
COMEX | Copper | 335.2 | 339.5 | 4.3 | 1.28 |
Copper | 54100 | 54730 | 630 | 1.16 | |
SHFE | Lead | 14860 | 15005 | 145 | 0.98 |
Zinc | 14570 | 14635 | 65 | 0.45 | |
Aluminum | 15295 | 15430 | 135 | 0.88 |
No comments:
Post a Comment