Base Metals Performance this Week
Exchange | Base Metal | Previous Week | This Week | % Change | % Change |
Copper | 414.8 | 420.5 | 5.7 | 1.37 | |
Lead | 104.8 | 105.1 | 0.3 | 0.29 | |
MCX | Zinc | 101.8 | 100.15 | -1.65 | -1.62 |
Nickel | 854.2 | 872.3 | 18.1 | 2.12 | |
Aluminum | 103.05 | 102.25 | -0.8 | -0.78 | |
Copper | 7430.5 | 7496 | 65.5 | 0.88 | |
Lead | 1889 | 1871 | -18 | -0.95 | |
LME(Cash) | Zinc | 1823 | 1778.5 | -44.5 | -2.44 |
Nickel | 15225 | 15435 | 210 | 1.38 | |
Aluminum | 1835 | 1810.5 | -24.5 | -1.34 | |
COMEX | Copper | 339.5 | 340.8 | 1.3 | 0.38 |
Copper | 54730 | 54850 | 120 | 0.22 | |
SHFE | Lead | 15005 | 14830 | -175 | -1.17 |
Zinc | 14635 | 14830 | 195 | 1.33 | |
Aluminum | 15430 | 15295 | -135 | -0.87 |
No comments:
Post a Comment