Base Metals Performance this Week
Exchange | Base Metal | Previous Week | This Week | % Change | % Change |
Copper | 420.5 | 425.65 | 5.15 | 1.22 | |
Lead | 105.1 | 108.65 | 3.55 | 3.38 | |
MCX | Zinc | 100.15 | 102.85 | 2.7 | 2.70 |
Nickel | 872.3 | 911.1 | 38.8 | 4.45 | |
Aluminum | 102.25 | 104.75 | 2.5 | 2.44 | |
Copper | 7496 | 7600.5 | 104.5 | 1.39 | |
Lead | 1871 | 1942 | 71 | 3.79 | |
LME(Cash) | Zinc | 1778.5 | 1836 | 57.5 | 3.23 |
Nickel | 15435 | 16430 | 995 | 6.45 | |
Aluminum | 1810.5 | 1871.5 | 61 | 3.37 | |
COMEX | Copper | 340.8 | 347.2 | 6.4 | 1.88 |
Copper | 54850 | 55740 | 890 | 1.62 | |
SHFE | Lead | 14830 | 15090 | 260 | 1.75 |
Zinc | 14830 | 14635 | -195 | -1.31 | |
Aluminum | 15295 | 15355 | 60 | 0.39 |
No comments:
Post a Comment