MCX Commodities Weekly Pivot,Supports And Resistances For Aug'6 ''2012
Commodity | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance 1 | Resistance 2 | Resistance 3 |
Gold | 29253.00 | 29552.00 | 29727.00 | 30026.00 | 30201.00 | 30500.00 | 30675.00 |
Silver | 50861.00 | 51761.00 | 52518.00 | 53418.00 | 54175.00 | 55075.00 | 55832.00 |
Copper | 392.00 | 400.75 | 407.20 | 416.00 | 422.40 | 431.15 | 437.60 |
Crudeoil | 4748.00 | 4820.00 | 4949.00 | 5018.00 | 5144.00 | 5216.00 | 5345.00 |
Lead | 98.85 | 101.60 | 103.40 | 106.15 | 107.95 | 110.70 | 112.50 |
Nickel | 817.20 | 842.20 | 858.00 | 883.40 | 899.60 | 924.60 | 940.80 |
Zinc | 98.25 | 99.75 | 101.10 | 102.60 | 103.95 | 105.45 | 106.80 |
Aluminum | 98.70 | 100.70 | 101.85 | 103.85 | 105.00 | 107.00 | 108.15 |
Related Links:
No comments:
Post a Comment