Base Metals performance of the week
Exchange | Base Metal | Previous Week | This Week | % Change | % Change |
Copper | 447.6 | 457.65 | 10.05 | 2.25 | |
Lead | 116.2 | 121.25 | 5.05 | 4.35 | |
MCX | Zinc | 108.1 | 112.6 | 4.5 | 4.16 |
Nickel | 910 | 956.6 | 46.6 | 5.12 | |
Aluminum | 111.15 | 117.2 | 6.05 | 5.44 | |
Copper | 7844 | 8400.5 | 556.5 | 7.09 | |
Lead | 2061.5 | 2243.5 | 182 | 8.83 | |
LME(Cash) | Zinc | 1915 | 2073 | 158 | 8.25 |
Nickel | 16155 | 17525 | 1370 | 8.48 | |
Aluminum | 1988 | 2177 | 189 | 9.51 | |
COMEX | Copper | 364.3 | 382.3 | 18 | 4.94 |
Copper | 56670 | 60470 | 3800 | 6.71 | |
SHFE | Lead | 1550 | 16200 | 14650 | 945.16 |
Zinc | 15020 | 15760 | 740 | 4.93 | |
Aluminum | 15625 | 15835 | 210 | 1.34 |
No comments:
Post a Comment