Base Metals Performance This Week
Exchange | Base Metal | Previous Week | This Week | % Change | % Change |
Copper | 427.2 | 447.6 | 20.4 | 4.78 | |
Lead | 108.9 | 116.2 | 7.3 | 6.70 | |
MCX | Zinc | 102.15 | 108.1 | 5.95 | 5.82 |
Nickel | 896.3 | 910 | 13.7 | 1.53 | |
Aluminum | 104.9 | 111.15 | 6.25 | 5.96 | |
Copper | 7576.5 | 7844 | 267.5 | 3.53 | |
Lead | 1963.5 | 2061.5 | 98 | 4.99 | |
LME(Cash) | Zinc | 1806 | 1915 | 109 | 6.04 |
Nickel | 15875 | 16155 | 280 | 1.76 | |
Aluminum | 1849 | 1988 | 139 | 7.52 | |
COMEX | Copper | 347.8 | 364.3 | 16.5 | 4.74 |
Copper | 55420 | 56670 | 1250 | 2.26 | |
SHFE | Lead | 15170 | 1550 | -13620 | -89.78 |
Zinc | 14685 | 15020 | 335 | 2.28 | |
Aluminum | 15635 | 15625 | -10 | -0.06 |
No comments:
Post a Comment