Base Metals Performance This Week
Exchange | Base Metal | Previous Week | This Week | % Change | % Change |
Copper | 457.65 | 446.45 | -11.2 | -2.45 | |
Lead | 121.25 | 121.15 | -0.1 | -0.08 | |
MCX | Zinc | 112.6 | 111.55 | -1.05 | -0.93 |
Nickel | 956.6 | 961.6 | 5 | 0.52 | |
Aluminum | 117.2 | 111.7 | -5.5 | -4.69 | |
Copper | 8400.5 | 8282 | -118.5 | -1.41 | |
Lead | 2243.5 | 2276.5 | 33 | 1.47 | |
LME(Cash) | Zinc | 2073 | 2097 | 24 | 1.16 |
Nickel | 17525 | 18005 | 480 | 2.74 | |
Aluminum | 2177 | 2093.5 | -83.5 | -3.84 | |
COMEX | Copper | 382.3 | 377.2 | -5.1 | -1.33 |
Copper | 60470 | 59710 | -760 | -1.26 | |
SHFE | Lead | 16200 | 16155 | -45 | -0.28 |
Zinc | 15760 | 15655 | -105 | -0.67 | |
Aluminum | 15835 | 15740 | -95 | -0.60 |
No comments:
Post a Comment