MCX Commodities Weekly Pivot Supports and Resistances for Sep'17''2012
Commodity | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance 1 | Resistance 2 | Resistance 3 |
Gold | 30796.00 | 31231.00 | 31550.00 | 31985.00 | 32304.00 | 32739.00 | 33058.00 |
Silver | 58430.00 | 60171.00 | 62241.00 | 63892.00 | 66052.00 | 67793.00 | 69863.00 |
Copper | 433.80 | 440.70 | 449.10 | 456.00 | 464.50 | 471.40 | 479.80 |
Crudeoil | 5095.00 | 5192.00 | 5262.00 | 5359.00 | 5429.00 | 5526.00 | 5596.00 |
Lead | 110.00 | 112.80 | 117.00 | 119.80 | 124.00 | 126.80 | 131.00 |
Nickel | 874.10 | 893.30 | 924.90 | 944.00 | 975.50 | 994.90 | 1026.50 |
Zinc | 103.40 | 105.70 | 109.15 | 111.40 | 114.90 | 117.20 | 120.65 |
Aluminum | 106.40 | 108.70 | 112.80 | 115.20 | 119.50 | 121.80 | 126.00 |
- MCX live Rate
- MCX Trading with Pivot Levels
- MCX Intraday Calculator
- MCX Live Charts
MCX Trading Holidays 2013
Thank you for sharing your info. I really appreciate your efforts and I will be waiting for
ReplyDeleteyour next write ups thank you once again.
My web page > caixa sabadell
Thanks for ur Visit&comment in ur valuable time.Kindly give ur valuable feedback too.Thanks
DeleteI am in fact grateful to the holder of this web site who
ReplyDeletehas shared this great article at at this time.
Feel free to visit my web-site ; aruba vacations with kids
Thanks for ur Visit&comment in ur valuable time.Kindly give ur valuable feedback too.Thanks
Deletepresent date pivots please..........
ReplyDeletePresent date pivot is available in recent posts.kindly chk it.All commodities&contract pivots r available.
ReplyDeletethanks