Sunday 9 September 2012

MCX Commodities Weekly Pivot,Supports And Resistances For Sep'10 ''2012


MCX Commodities Weekly Pivot,Supports And Resistances For Sep'10 ''2012

Commodity  Support 3 Support 2 Support 1 Pivot Point Resistance 1 Resistance 2 Resistance 3
Gold 30568.00 30877.00 31386.00 31698.00 32204.00 32513.00 33022.00
Silver 58220.00 59466.00 61678.00 62924.00 65136.00 66382.00 68594.00
Copper 410.35 419.00 433.30 441.95 456.25 464.90 479.20
Crudeoil 4978.00 5095.00 5204.00 5321.00 5430.00 5547.00 5656.00
Lead 103.30 106.10 111.15 113.95 119.00 121.80 126.85
Nickel 873.30 882.60 896.30 905.60 919.30 928.60 942.30
Zinc 97.70 99.95 104.10 106.20 110.30 112.50 116.60
Aluminum 100.00 102.40 106.80 109.10 113.40 115.80 120.10




No comments:

Post a Comment