Agri Commodities Performance this week
| Exchange | Commodity | Last week | This week | Change | % Of Change |
| Cardamom | 990.3 | 982.1 | -8.2 | -0.83 | |
| Cotton | 16050 | 15890 | -160 | -1.00 | |
| MCX | CPO | 441.9 | 412.5 | -29.4 | -6.65 |
| Kapas | 874.1 | 886.6 | 12.5 | 1.43 | |
| Kapaskhali | 1350.5 | 1393.5 | 43 | 3.18 | |
| Menthaoil | 1175.9 | 1121.6 | -54.3 | -4.62 | |
| Potato | 964.9 | 828.4 | -136.5 | -14.15 | |
| Barley | 1189.5 | 1160 | -29.5 | -2.48 | |
| Castorseed | 3456 | 3452 | -4 | -0.12 | |
| Chana | 4355 | 4519 | 164 | 3.77 | |
| Redchilli | 5386 | 5428 | 42 | 0.78 | |
| Cottonseed Oil Cake | 1328 | 1379 | 51 | 3.84 | |
| Coriander | 3924 | 4221 | 297 | 7.57 | |
| Gur | 1167 | 1156.5 | -10.5 | -0.90 | |
| NCDEX | Jeera | 13627.5 | 13997.5 | 370 | 2.72 |
| Kapas | 874.1 | 886.6 | 12.5 | 1.43 | |
| Maize | 1384 | 1379 | -5 | -0.36 | |
| Pepper | 43995 | 43005 | -990 | -2.25 | |
| Rape Mustard | 3879 | 3900 | 21 | 0.54 | |
| Soyabean | 3201.5 | 3139 | -62.5 | -1.95 | |
| Soyaoil | 663.2 | 639.55 | -23.65 | -3.57 | |
| Sugar | 3497 | 3353 | -144 | -4.12 | |
| Turmeric | 5654 | 5498 | -156 | -2.76 | |
| Wheat | 1446 | 1492 | 46 | 3.18 |
No comments:
Post a Comment