Base Metals Performance This Week
| Exchange | Base Metal | Previous Week | This Week | % Change | % Change |
| Copper | 434.75 | 435.5 | 0.75 | 0.17 | |
| Lead | 113.35 | 113.85 | 0.5 | 0.44 | |
| MCX | Zinc | 101.35 | 100.1 | -1.25 | -1.23 |
| Nickel | 910.4 | 913.9 | 3.5 | 0.38 | |
| Aluminum | 104.8 | 105.8 | 1 | 0.95 | |
| Copper | 8179 | 8121 | -58 | -0.71 | |
| Lead | 2169 | 2134.5 | -34.5 | -1.59 | |
| LME(Cash) | Zinc | 1900.5 | 1864 | -36.5 | -1.92 |
| Nickel | 17235 | 17005 | -230 | -1.33 | |
| Aluminum | 1975.5 | 1976.5 | 1 | 0.05 | |
| COMEX | Copper | 375.1 | 362.35 | -12.75 | -3.40 |
| Copper | 58960 | 58460 | -500 | -0.85 | |
| SHFE | Lead | 15820 | 15665 | -155 | -0.98 |
| Zinc | 15210 | 15065 | -145 | -0.95 | |
| Aluminum | 15460 | 15515 | 55 | 0.36 |
No comments:
Post a Comment