Pivot Levels for MCX Bullions
Commodity | Contract | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
GOLD | 5-Apr-13 | 31586.33 | 31648.67 | 31736.33 | 31798.67 | 31886.33 | 31948.67 | 32036.33 |
GOLD | 5-Feb-13 | 31213.33 | 31291.67 | 31381.33 | 31459.67 | 31549.33 | 31627.67 | 31717.33 |
GOLD | 5-Dec-12 | 30799.33 | 30883.67 | 30986.33 | 31070.67 | 31173.33 | 31257.67 | 31360.33 |
GOLDGUINEA | 30-Nov-12 | 24691.00 | 24746.00 | 24812.00 | 24867.00 | 24933.00 | 24988.00 | 25054.00 |
GOLDGUINEA | 31-Oct-12 | 24352.00 | 24426.00 | 24518.00 | 24592.00 | 24684.00 | 24758.00 | 24850.00 |
GOLD MINI | 5-Dec-12 | 30823.00 | 30907.00 | 31008.00 | 31092.00 | 31193.00 | 31277.00 | 31378.00 |
GOLD MINI | 5-Nov-12 | 30589.00 | 30671.00 | 30754.00 | 30836.00 | 30919.00 | 31001.00 | 31084.00 |
GOLDPETAL | 30-Nov-12 | 3097.00 | 3104.00 | 3111.00 | 3118.00 | 3125.00 | 3132.00 | 3139.00 |
GOLDPETAL | 31-Oct-12 | 2972.33 | 2997.67 | 3039.33 | 3064.67 | 3106.33 | 3131.67 | 3173.33 |
SILVER | 5-Mar-13 | 60538.00 | 60851.00 | 61062.00 | 61375.00 | 61586.00 | 61899.00 | 62110.00 |
SILVER | 5-Dec-12 | 58630.33 | 58952.67 | 59175.33 | 59497.67 | 59720.33 | 60042.67 | 60265.33 |
SILVER1000 | 30-Nov-12 | 58762.00 | 59051.00 | 59242.00 | 59531.00 | 59722.00 | 60011.00 | 60202.00 |
SILVER1000 | 31-Oct-12 | 58398.33 | 58637.67 | 59010.33 | 59249.67 | 59622.33 | 59861.67 | 60234.33 |
SILVER MINI | 28-Feb-13 | 60593.33 | 60894.67 | 61098.33 | 61399.67 | 61603.33 | 61904.67 | 62108.33 |
SILVER MINI | 30-Nov-12 | 58661.67 | 58981.33 | 59200.67 | 59520.33 | 59739.67 | 60059.33 | 60278.67 |
SILVER MICRO | 28-Feb-13 | 60592.33 | 60892.67 | 61099.33 | 61399.67 | 61606.33 | 61906.67 | 62113.33 |
SILVER MICRO | 30-Nov-12 | 58690.67 | 59003.33 | 59213.67 | 59526.33 | 59736.67 | 60049.33 | 60259.67 |
Pivot Levels for MCX Base metals
Commodity | Contract | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
8 | ||||||||
ALUMINI | 31-Dec-12 | 103.15 | 103.65 | 104.50 | 105.00 | 105.85 | 106.35 | 107.20 |
ALUMINI | 30-Nov-12 | 101.45 | 102.00 | 102.90 | 103.45 | 104.35 | 104.90 | 105.80 |
ALUMINI | 31-Oct-12 | 99.45 | 100.05 | 101.00 | 101.60 | 102.55 | 103.15 | 104.10 |
ALUMINIUM | 31-Dec-12 | 103.00 | 103.55 | 104.40 | 104.95 | 105.80 | 106.35 | 107.20 |
ALUMINIUM | 30-Nov-12 | 101.45 | 102.00 | 102.90 | 103.45 | 104.35 | 104.90 | 105.80 |
ALUMINIUM | 31-Oct-12 | 99.53 | 100.12 | 101.03 | 101.62 | 102.53 | 103.12 | 104.03 |
COPPER | 28-Feb-13 | 420.80 | 423.00 | 425.20 | 427.40 | 429.60 | 431.80 | 434.00 |
COPPER | 30-Nov-12 | 414.83 | 417.02 | 419.08 | 421.27 | 423.33 | 425.52 | 427.58 |
COPPER MINI | 28-Feb-13 | 420.68 | 422.92 | 425.18 | 427.42 | 429.68 | 431.92 | 434.18 |
COPPER MINI | 30-Nov-12 | 414.83 | 417.02 | 419.08 | 421.27 | 423.33 | 425.52 | 427.58 |
LEAD | 31-Dec-12 | 107.05 | 107.95 | 109.70 | 110.60 | 112.35 | 113.25 | 115.00 |
LEAD | 30-Nov-12 | 106.72 | 107.68 | 109.47 | 110.43 | 112.22 | 113.18 | 114.97 |
LEAD | 31-Oct-12 | 106.35 | 107.40 | 109.30 | 110.35 | 112.25 | 113.30 | 115.20 |
LEADMINI | 31-Dec-12 | 107.02 | 107.93 | 109.67 | 110.58 | 112.32 | 113.23 | 114.97 |
LEADMINI | 30-Nov-12 | 106.72 | 107.68 | 109.47 | 110.43 | 112.22 | 113.18 | 114.97 |
LEADMINI | 31-Oct-12 | 106.38 | 107.42 | 109.33 | 110.37 | 112.28 | 113.32 | 115.23 |
NICKEL | 31-Dec-12 | 864.10 | 870.10 | 877.90 | 883.90 | 891.70 | 897.70 | 905.50 |
NICKEL | 30-Nov-12 | 852.90 | 859.10 | 867.00 | 873.20 | 881.10 | 887.30 | 895.20 |
NICKEL | 31-Oct-12 | 842.07 | 848.73 | 856.47 | 863.13 | 870.87 | 877.53 | 885.27 |
NICKEL MINI | 31-Dec-12 | 864.17 | 870.13 | 877.97 | 883.93 | 891.77 | 897.73 | 905.57 |
NICKEL MINI | 30-Nov-12 | 853.37 | 859.43 | 867.27 | 873.33 | 881.17 | 887.23 | 895.07 |
NICKEL MINI | 31-Oct-12 | 842.20 | 848.80 | 856.50 | 863.10 | 870.80 | 877.40 | 885.10 |
ZINC | 31-Dec-12 | 98.70 | 99.35 | 100.40 | 101.05 | 102.10 | 102.75 | 103.80 |
ZINC | 30-Nov-12 | 97.17 | 97.83 | 98.92 | 99.58 | 100.67 | 101.33 | 102.42 |
ZINC | 31-Oct-12 | 95.05 | 95.80 | 96.90 | 97.65 | 98.75 | 99.50 | 100.60 |
ZINCMINI | 31-Dec-12 | 98.77 | 99.38 | 100.42 | 101.03 | 102.07 | 102.68 | 103.72 |
ZINCMINI | 30-Nov-12 | 97.20 | 97.85 | 98.95 | 99.60 | 100.70 | 101.35 | 102.45 |
ZINCMINI | 31-Oct-12 | 95.05 | 95.80 | 96.90 | 97.65 | 98.75 | 99.50 | 100.60 |
Pivot Levels for MCX Energy Commodities
Commodity | Contract | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
BRCRUDEOIL | 13-Dec-12 | 5847.00 | 5866.00 | 5880.00 | 5899.00 | 5913.00 | 5932.00 | 5946.00 |
BRCRUDEOIL | 12-Nov-12 | 5809.33 | 5850.67 | 5877.33 | 5918.67 | 5945.33 | 5986.67 | 6013.33 |
CRUDEOIL | 19-Mar-13 | 4810.00 | 4829.00 | 4859.00 | 4878.00 | 4908.00 | 4927.00 | 4957.00 |
CRUDEOIL | 19-Feb-13 | 4762.00 | 4781.00 | 4802.00 | 4821.00 | 4842.00 | 4861.00 | 4882.00 |
CRUDEOIL | 21-Jan-13 | 4683.33 | 4706.67 | 4738.33 | 4761.67 | 4793.33 | 4816.67 | 4848.33 |
CRUDEOIL | 18-Dec-12 | 4623.33 | 4649.67 | 4682.33 | 4708.67 | 4741.33 | 4767.67 | 4800.33 |
CRUDEOIL | 15-Nov-12 | 4573.00 | 4599.00 | 4631.00 | 4657.00 | 4689.00 | 4715.00 | 4747.00 |
NATURALGAS | 26-Dec-12 | 197.90 | 202.80 | 205.90 | 210.80 | 213.90 | 218.80 | 221.90 |
NATURALGAS | 27-Nov-12 | 188.93 | 194.17 | 197.53 | 202.77 | 206.13 | 211.37 | 214.73 |
Pivot Levels for MCX Agri Commodities
Commodity | Contract | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
CARDAMOM | 15-Jan-13 | 911.27 | 916.93 | 923.67 | 929.33 | 936.07 | 941.73 | 948.47 |
CARDAMOM | 15-Dec-12 | 860.20 | 870.60 | 879.20 | 889.60 | 898.20 | 908.60 | 917.20 |
CARDAMOM | 15-Nov-12 | 793.40 | 801.70 | 811.40 | 819.70 | 829.40 | 837.70 | 847.40 |
COTTON | 31-Jan-13 | 16073.33 | 16166.67 | 16323.33 | 16416.67 | 16573.33 | 16666.67 | 16823.33 |
COTTON | 31-Dec-12 | 16056.67 | 16153.33 | 16296.67 | 16393.33 | 16536.67 | 16633.33 | 16776.67 |
COTTON | 30-Nov-12 | 16070.00 | 16160.00 | 16300.00 | 16390.00 | 16530.00 | 16620.00 | 16760.00 |
COTTON | 31-Oct-12 | 16313.33 | 16366.67 | 16413.33 | 16466.67 | 16513.33 | 16566.67 | 16613.33 |
CPO | 31-Jan-13 | 435.90 | 439.00 | 444.30 | 447.40 | 452.70 | 455.80 | 461.10 |
CPO | 31-Dec-12 | 429.67 | 432.83 | 438.27 | 441.43 | 446.87 | 450.03 | 455.47 |
CPO | 30-Nov-12 | 424.87 | 427.53 | 431.87 | 434.53 | 438.87 | 441.53 | 445.87 |
CPO | 31-Oct-12 | 419.50 | 421.40 | 423.70 | 425.60 | 427.90 | 429.80 | 432.10 |
KAPAS | 30-Apr-13 | 976.70 | 982.60 | 992.20 | 998.10 | 1007.70 | 1013.60 | 1023.20 |
KAPAS | 30-Mar-13 | 955.83 | 961.07 | 969.53 | 974.77 | 983.23 | 988.47 | 996.93 |
KAPASKHALI | 31-Jan-13 | 1432.00 | 1442.50 | 1460.00 | 1470.50 | 1488.00 | 1498.50 | 1516.00 |
KAPASKHALI | 31-Dec-12 | 1421.00 | 1431.50 | 1449.00 | 1459.50 | 1477.00 | 1487.50 | 1505.00 |
MENTHAOIL | 31-Dec-12 | 1167.93 | 1181.97 | 1191.73 | 1205.77 | 1215.53 | 1229.57 | 1239.33 |
MENTHAOIL | 30-Nov-12 | 1145.47 | 1162.73 | 1174.47 | 1191.73 | 1203.47 | 1220.73 | 1232.47 |
MENTHAOIL | 31-Oct-12 | 1134.43 | 1150.37 | 1161.23 | 1177.17 | 1188.03 | 1203.97 | 1214.83 |
POTATO | 15-Mar-13 | 714.83 | 722.17 | 728.63 | 735.97 | 742.43 | 749.77 | 756.23 |
It's glad to see good information being convey. Its a very nice written, and I really like this blog. Thank you for sharing this info.
Nifty Tips | Currency Trading Tips
Thanks for ur visit &comment