| Stock Symbol | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
| ACC | 1369.30 | 1405.50 | 1425.60 | 1461.80 | 1481.90 | 1518.10 | 1538.20 |
| AMBUJACEM | 198.85 | 203.85 | 206.65 | 211.65 | 214.45 | 219.45 | 222.25 |
| ASIANPAINT | 3816.87 | 3839.68 | 3862.37 | 3885.18 | 3907.87 | 3930.68 | 3953.37 |
| AXISBANK | 1093.50 | 1113.50 | 1129.70 | 1149.70 | 1165.90 | 1185.90 | 1202.10 |
| BAJAJ-AUTO | 1724.50 | 1734.55 | 1743.00 | 1753.05 | 1761.50 | 1771.55 | 1780.00 |
| BANKBARODA | 731.00 | 747.00 | 757.00 | 773.00 | 783.00 | 799.00 | 809.00 |
| BHARTIARTL | 252.33 | 256.22 | 261.93 | 265.82 | 271.53 | 275.42 | 281.13 |
| BHEL | 232.67 | 238.28 | 241.47 | 247.08 | 250.27 | 255.88 | 259.07 |
| BPCL | 334.25 | 338.90 | 342.20 | 346.85 | 350.15 | 354.80 | 358.10 |
| CAIRN | 325.90 | 328.35 | 331.45 | 333.90 | 337.00 | 339.45 | 342.55 |
| CIPLA | 350.13 | 355.87 | 359.48 | 365.22 | 368.83 | 374.57 | 378.18 |
| COALINDIA | 345.07 | 349.03 | 351.62 | 355.58 | 358.17 | 362.13 | 364.72 |
| DLF | 210.65 | 212.70 | 215.00 | 217.05 | 219.35 | 221.40 | 223.70 |
| DRREDDY | 1643.42 | 1663.68 | 1677.47 | 1697.73 | 1711.52 | 1731.78 | 1745.57 |
| GAIL | 372.20 | 374.30 | 376.35 | 378.45 | 380.50 | 382.60 | 384.65 |
| GRASIM | 3388.88 | 3409.42 | 3436.93 | 3457.47 | 3484.98 | 3505.52 | 3533.03 |
| HCLTECH | 569.80 | 574.90 | 579.30 | 584.40 | 588.80 | 593.90 | 598.30 |
| HDFC | 725.22 | 728.93 | 734.57 | 738.28 | 743.92 | 747.63 | 753.27 |
| HDFCBANK | 613.90 | 618.25 | 626.20 | 630.55 | 638.50 | 642.85 | 650.80 |
| HEROMOTOCO | 1738.97 | 1750.48 | 1758.97 | 1770.48 | 1778.97 | 1790.48 | 1798.97 |
| HINDALCO | 114.40 | 115.70 | 117.90 | 119.20 | 121.40 | 122.70 | 124.90 |
| HINDCOMPOS | 394.95 | 394.95 | 394.95 | 394.95 | 394.95 | 394.95 | 394.95 |
| HINDUNILVR | 561.17 | 565.18 | 571.87 | 575.88 | 582.57 | 586.58 | 593.27 |
| ICICIBANK | 1014.80 | 1023.40 | 1038.40 | 1047.00 | 1062.00 | 1070.60 | 1085.60 |
| INDUSINDBK | 348.77 | 354.08 | 357.87 | 363.18 | 366.97 | 372.28 | 376.07 |
| INFY | 2282.40 | 2317.60 | 2341.60 | 2376.80 | 2400.80 | 2436.00 | 2460.00 |
| ITC | 274.60 | 277.35 | 282.05 | 284.80 | 289.50 | 292.25 | 296.95 |
| JINDALSTEL | 411.25 | 414.20 | 418.00 | 420.95 | 424.75 | 427.70 | 431.50 |
| JPASSOCIAT | 88.03 | 89.77 | 90.83 | 92.57 | 93.63 | 95.37 | 96.43 |
| KOTAKBANK | 613.80 | 617.20 | 623.00 | 626.40 | 632.20 | 635.60 | 641.40 |
| LT | 1600.63 | 1615.62 | 1625.83 | 1640.82 | 1651.03 | 1666.02 | 1676.23 |
| LUPIN | 542.47 | 550.48 | 555.97 | 563.98 | 569.47 | 577.48 | 582.97 |
| M&M | 840.58 | 846.07 | 852.03 | 857.52 | 863.48 | 868.97 | 874.93 |
| MARUTI | 1269.77 | 1301.88 | 1320.07 | 1352.18 | 1370.37 | 1402.48 | 1420.67 |
| NMDC | 185.70 | 187.00 | 188.35 | 189.65 | 191.00 | 192.30 | 193.65 |
| NTPC | 164.92 | 165.78 | 166.97 | 167.83 | 169.02 | 169.88 | 171.07 |
| ONGC | 272.48 | 274.12 | 276.98 | 278.62 | 281.48 | 283.12 | 285.98 |
| PNB | 793.90 | 801.60 | 810.90 | 818.60 | 827.90 | 835.60 | 844.90 |
| POWERGRID | 115.38 | 116.92 | 117.88 | 119.42 | 120.38 | 121.92 | 122.88 |
| RANBAXY | 523.70 | 529.15 | 538.00 | 543.45 | 552.30 | 557.75 | 566.60 |
| RELIANCE | 807.17 | 813.08 | 818.07 | 823.98 | 828.97 | 834.88 | 839.87 |
| RELINFRA | 499.67 | 504.28 | 510.42 | 515.03 | 521.17 | 525.78 | 531.92 |
| SBIN | 2201.43 | 2216.12 | 2240.28 | 2254.97 | 2279.13 | 2293.82 | 2317.98 |
| SESAGOA | 168.27 | 169.63 | 170.77 | 172.13 | 173.27 | 174.63 | 175.77 |
| SUNPHARMA | 700.35 | 705.20 | 710.00 | 714.85 | 719.65 | 724.50 | 729.30 |
| TATAMOTORS | 261.60 | 263.90 | 266.65 | 268.95 | 271.70 | 274.00 | 276.75 |
| TATAPOWER | 99.67 | 100.58 | 102.12 | 103.03 | 104.57 | 105.48 | 107.02 |
| TATASTEEL | 409.20 | 412.60 | 415.75 | 419.15 | 422.30 | 425.70 | 428.85 |
| TCS | 1272.40 | 1279.95 | 1287.30 | 1294.85 | 1302.20 | 1309.75 | 1317.10 |
| ULTRACEMCO | 2008.20 | 2022.10 | 2031.10 | 2045.00 | 2054.00 | 2067.90 | 2076.90 |
Wednesday, 17 October 2012
Nifty Stocks Daily Pivot levels for 17.10.2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment