Monday 22 October 2012

NIFTY Stocks Daily Pivot levels for 22.10.2012


Stock Symbol Support 3 Support 2 Support 1 Pivot Point Resistance.1 Resistance.2 Resistance.3
ACC 1371.07 1394.58 1411.12 1434.63 1451.17 1474.68 1491.22
AMBUJACEM 191.20 196.90 200.05 205.75 208.90 214.60 217.75
ASIANPAINT 3825.62 3855.53 3882.17 3912.08 3938.72 3968.63 3995.27
AXISBANK 1098.63 1111.92 1132.93 1146.22 1167.23 1180.52 1201.53
BAJAJ-AUTO 1701.83 1720.42 1737.83 1756.42 1773.83 1792.42 1809.83
BANKBARODA 742.03 750.12 760.23 768.32 778.43 786.52 796.63
BHARTIARTL 261.20 263.65 267.10 269.55 273.00 275.45 278.90
BHEL 240.83 242.52 245.03 246.72 249.23 250.92 253.43
BPCL 336.85 339.55 342.00 344.70 347.15 349.85 352.30
CAIRN 331.20 333.65 337.10 339.55 343.00 345.45 348.90
CIPLA 350.40 354.50 358.15 362.25 365.90 370.00 373.65
COALINDIA 346.92 349.73 351.67 354.48 356.42 359.23 361.17
DLF 185.90 192.80 196.95 203.85 208.00 214.90 219.05
DRREDDY 1648.05 1664.20 1677.60 1693.75 1707.15 1723.30 1736.70
GAIL 356.70 363.15 367.10 373.55 377.50 383.95 387.90
GRASIM 3426.88 3445.67 3472.43 3491.22 3517.98 3536.77 3563.53
HCLTECH 540.42 558.98 569.77 588.33 599.12 617.68 628.47
HDFC 734.58 739.02 745.93 750.37 757.28 761.72 768.63
HDFCBANK 619.57 623.03 625.57 629.03 631.57 635.03 637.57
HEROMOTOCO 1765.88 1784.02 1812.73 1830.87 1859.58 1877.72 1906.43
HINDALCO 114.45 115.55 116.65 117.75 118.85 119.95 121.05
HINDUNILVR 562.07 566.53 571.07 575.53 580.07 584.53 589.07
ICICIBANK 1041.07 1046.58 1055.77 1061.28 1070.47 1075.98 1085.17
INDUSINDBK 349.58 352.82 358.53 361.77 367.48 370.72 376.43
INFY 2297.57 2321.33 2349.47 2373.23 2401.37 2425.13 2453.27
ITC 281.98 284.07 287.83 289.92 293.68 295.77 299.53
JINDALSTEL 391.70 398.35 407.75 414.40 423.80 430.45 439.85
JPASSOCIAT 88.08 89.72 92.38 94.02 96.68 98.32 100.98
KOTAKBANK 609.93 616.57 627.03 633.67 644.13 650.77 661.23
LT 1588.83 1604.57 1628.33 1644.07 1667.83 1683.57 1707.33
LUPIN 561.42 565.73 569.27 573.58 577.12 581.43 584.97
M&M 809.83 816.67 826.88 833.72 843.93 850.77 860.98
MARUTI 1353.00 1362.05 1370.40 1379.45 1387.80 1396.85 1405.20
NMDC 180.72 182.88 184.62 186.78 188.52 190.68 192.42
NTPC 164.92 166.03 167.37 168.48 169.82 170.93 172.27
ONGC 273.93 276.07 277.43 279.57 280.93 283.07 284.43
PNB 795.28 803.67 817.63 826.02 839.98 848.37 862.33
POWERGRID 118.20 118.80 119.70 120.30 121.20 121.80 122.70
RANBAXY 536.67 541.38 545.37 550.08 554.07 558.78 562.77
RELIANCE 781.20 789.10 800.20 808.10 819.20 827.10 838.20
RELINFRA 490.65 496.60 506.70 512.65 522.75 528.70 538.80
SBIN 2152.20 2179.60 2228.90 2256.30 2305.60 2333.00 2382.30
SESAGOA 165.63 167.07 169.13 170.57 172.63 174.07 176.13
SUNPHARMA 677.48 687.87 693.83 704.22 710.18 720.57 726.53
TATAMOTORS 261.10 263.55 266.90 269.35 272.70 275.15 278.50
TATAPOWER 101.65 103.00 105.00 106.35 108.35 109.70 111.70
TATASTEEL 400.83 403.32 407.53 410.02 414.23 416.72 420.93
TCS 1257.23 1268.72 1288.03 1299.52 1318.83 1330.32 1349.63
ULTRACEMCO 2001.83 2015.42 2027.83 2041.42 2053.83 2067.42 2079.83

No comments:

Post a Comment