Monday, 29 October 2012

NIFTY Stocks Daily Pivot levels for 29.10.2012


ACC Support 3 Support 2 Support 1 Pivot Point Resistance.1 Resistance.2 Resistance.3
AMBUJACEM 199.77 201.93 205.07 207.23 210.37 212.53 215.67
ASIANPAINT 3808.97 3840.48 3881.97 3913.48 3954.97 3986.48 4027.97
AXISBANK 1196.90 1209.65 1220.65 1233.40 1244.40 1257.15 1268.15
BAJAJ-AUTO 1712.17 1730.08 1759.07 1776.98 1805.97 1823.88 1852.87
BANKBARODA 742.30 751.15 757.30 766.15 772.30 781.15 787.30
BHARTIARTL 258.80 261.45 264.05 266.70 269.30 271.95 274.55
BHEL 231.22 234.48 238.47 241.73 245.72 248.98 252.97
BPCL 341.47 344.23 346.12 348.88 350.77 353.53 355.42
BPL 17.55 18.10 18.50 19.05 19.45 20.00 20.40
CAIRN 327.82 330.48 332.67 335.33 337.52 340.18 342.37
CIPLA 341.80 347.45 351.20 356.85 360.60 366.25 370.00
DLF 195.80 198.45 200.60 203.25 205.40 208.05 210.20
DRREDDY 1616.07 1638.98 1654.62 1677.53 1693.17 1716.08 1731.72
GAIL 351.57 354.78 359.52 362.73 367.47 370.68 375.42
GRASIM 3345.72 3367.63 3389.17 3411.08 3432.62 3454.53 3476.07
HCLTECH 594.20 599.60 604.40 609.80 614.60 620.00 624.80
HDFC 736.87 744.43 751.37 758.93 765.87 773.43 780.37
HDFCBANK 623.37 627.18 632.17 635.98 640.97 644.78 649.77
HEROMOTOCO 1755.13 1780.17 1824.93 1849.97 1894.73 1919.77 1964.53
HINDALCO 110.82 111.48 112.17 112.83 113.52 114.18 114.87
HINDUNILVR 522.38 535.07 543.63 556.32 564.88 577.57 586.13
ICICIBANK 1040.33 1057.72 1068.03 1085.42 1095.73 1113.12 1123.43
INFY 2295.08 2308.07 2318.83 2331.82 2342.58 2355.57 2366.33
ITC 276.62 280.88 283.37 287.63 290.12 294.38 296.87
JINDALSTEL 372.57 376.43 381.27 385.13 389.97 393.83 398.67
JPASSOCIAT 84.25 87.20 88.90 91.85 93.55 96.50 98.20
KOTAKBANK 591.38 599.72 607.33 615.67 623.28 631.62 639.23
LT 1669.20 1678.70 1694.00 1703.50 1718.80 1728.30 1743.60
LUPIN 548.98 554.77 560.43 566.22 571.88 577.67 583.33
M&M 839.20 849.10 865.00 874.90 890.80 900.70 916.60
MARUTI 1340.38 1350.37 1358.03 1368.02 1375.68 1385.67 1393.33
NMDC 176.85 179.60 181.30 184.05 185.75 188.50 190.20
ONGC 269.27 271.13 272.87 274.73 276.47 278.33 280.07
PNB 670.92 707.88 728.67 765.63 786.42 823.38 844.17
RELIANCE 778.22 785.18 792.07 799.03 805.92 812.88 819.77
RELINFRA 474.20 481.10 485.70 492.60 497.20 504.10 508.70
SBIN 2110.97 2135.98 2154.67 2179.68 2198.37 2223.38 2242.07
SESAGOA 164.87 166.28 168.07 169.48 171.27 172.68 174.47
TATAMOTORS 253.90 256.50 259.00 261.60 264.10 266.70 269.20
TATAPOWER 101.02 102.18 103.47 104.63 105.92 107.08 108.37
TATASTEEL 391.82 394.23 397.02 399.43 402.22 404.63 407.42
TCS 1291.20 1298.70 1307.00 1314.50 1322.80 1330.30 1338.60
ULTRACEMCO 2015.43 2022.72 2033.43 2040.72 2051.43 2058.72 2069.43
TATAPOWER 103.08 103.97 104.48 105.37 105.88 106.77 107.28
TATASTEEL 386.63 392.27 395.53 401.17 404.43 410.07 413.33
TCS 1285.45 1294.85 1305.10 1314.50 1324.75 1334.15 1344.40
ULTRACEMCO 1976.03 1993.02 2018.03 2035.02 2060.03 2077.02 2102.03

No comments:

Post a Comment