| Stock Symbol | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
| ACC | 1389.83 | 1396.92 | 1405.83 | 1412.92 | 1421.83 | 1428.92 | 1437.83 |
| AMBUJACEM | 204.63 | 206.32 | 207.98 | 209.67 | 211.33 | 213.02 | 214.68 |
| ASIANPAINT | 3845.03 | 3868.52 | 3900.03 | 3923.52 | 3955.03 | 3978.52 | 4010.03 |
| AXISBANK | 1182.82 | 1197.78 | 1209.77 | 1224.73 | 1236.72 | 1251.68 | 1263.67 |
| BAJAJ-AUTO | 1771.03 | 1780.02 | 1794.93 | 1803.92 | 1818.83 | 1827.82 | 1842.73 |
| BANKBARODA | 732.87 | 741.48 | 747.87 | 756.48 | 762.87 | 771.48 | 777.87 |
| BHARTIARTL | 262.03 | 264.07 | 266.93 | 268.97 | 271.83 | 273.87 | 276.73 |
| BHEL | 201.47 | 213.83 | 220.37 | 232.73 | 239.27 | 251.63 | 258.17 |
| BPCL | 333.20 | 337.60 | 340.10 | 344.50 | 347.00 | 351.40 | 353.90 |
| CAIRN | 331.38 | 332.97 | 334.08 | 335.67 | 336.78 | 338.37 | 339.48 |
| CIPLA | 352.15 | 354.05 | 357.00 | 358.90 | 361.85 | 363.75 | 366.70 |
| COALINDIA | 339.17 | 344.13 | 347.12 | 352.08 | 355.07 | 360.03 | 363.02 |
| DLF | 195.38 | 198.27 | 200.88 | 203.77 | 206.38 | 209.27 | 211.88 |
| DRREDDY | 1660.55 | 1670.80 | 1684.25 | 1694.50 | 1707.95 | 1718.20 | 1731.65 |
| GAIL | 348.55 | 353.35 | 357.40 | 362.20 | 366.25 | 371.05 | 375.10 |
| GRASIM | 3268.07 | 3316.53 | 3348.67 | 3397.13 | 3429.27 | 3477.73 | 3509.87 |
| HCLTECH | 598.00 | 602.00 | 606.00 | 610.00 | 614.00 | 618.00 | 622.00 |
| HDFC | 740.63 | 746.32 | 751.63 | 757.32 | 762.63 | 768.32 | 773.63 |
| HDFCBANK | 629.65 | 632.60 | 636.60 | 639.55 | 643.55 | 646.50 | 650.50 |
| HEROMOTOCO | 1823.93 | 1846.07 | 1875.38 | 1897.52 | 1926.83 | 1948.97 | 1978.28 |
| HINDALCO | 110.77 | 111.88 | 112.72 | 113.83 | 114.67 | 115.78 | 116.62 |
| HINDUNILVR | 530.12 | 535.58 | 540.82 | 546.28 | 551.52 | 556.98 | 562.22 |
| ICICIBANK | 1038.60 | 1050.95 | 1059.70 | 1072.05 | 1080.80 | 1093.15 | 1101.90 |
| INFY | 2283.83 | 2295.57 | 2315.53 | 2327.27 | 2347.23 | 2358.97 | 2378.93 |
| ITC | 281.75 | 283.75 | 286.00 | 288.00 | 290.25 | 292.25 | 294.50 |
| JINDALSTEL | 371.02 | 377.63 | 383.07 | 389.68 | 395.12 | 401.73 | 407.17 |
| JPASSOCIAT | 85.42 | 87.28 | 88.52 | 90.38 | 91.62 | 93.48 | 94.72 |
| KOTAKBANK | 591.50 | 599.80 | 604.95 | 613.25 | 618.40 | 626.70 | 631.85 |
| LT | 1637.35 | 1660.35 | 1674.00 | 1697.00 | 1710.65 | 1733.65 | 1747.30 |
| LUPIN | 548.93 | 556.07 | 560.68 | 567.82 | 572.43 | 579.57 | 584.18 |
| M&M | 864.47 | 873.68 | 881.27 | 890.48 | 898.07 | 907.28 | 914.87 |
| MARUTI | 1333.47 | 1343.53 | 1352.87 | 1362.93 | 1372.27 | 1382.33 | 1391.67 |
| NMDC | 178.10 | 179.50 | 181.30 | 182.70 | 184.50 | 185.90 | 187.70 |
| NTPC | 163.32 | 165.08 | 166.42 | 168.18 | 169.52 | 171.28 | 172.62 |
| ONGC | 269.18 | 271.32 | 272.63 | 274.77 | 276.08 | 278.22 | 279.53 |
| PNB | 724.57 | 733.78 | 744.57 | 753.78 | 764.57 | 773.78 | 784.57 |
| POWERGRID | 112.82 | 113.48 | 114.22 | 114.88 | 115.62 | 116.28 | 117.02 |
| RANBAXY | 505.80 | 511.80 | 518.00 | 524.00 | 530.20 | 536.20 | 542.40 |
| RELIANCE | 792.18 | 797.27 | 804.23 | 809.32 | 816.28 | 821.37 | 828.33 |
| RELINFRA | 473.97 | 479.03 | 486.67 | 491.73 | 499.37 | 504.43 | 512.07 |
| SBIN | 2100.62 | 2128.73 | 2148.22 | 2176.33 | 2195.82 | 2223.93 | 2243.42 |
| SESAGOA | 161.27 | 164.38 | 166.27 | 169.38 | 171.27 | 174.38 | 176.27 |
| SUNPHARMA | 671.35 | 675.70 | 681.75 | 686.10 | 692.15 | 696.50 | 702.55 |
| TATAMOTORS | 242.37 | 248.28 | 252.52 | 258.43 | 262.67 | 268.58 | 272.82 |
| TATAPOWER | 103.12 | 104.08 | 105.32 | 106.28 | 107.52 | 108.48 | 109.72 |
| TATASTEEL | 394.13 | 396.62 | 399.33 | 401.82 | 404.53 | 407.02 | 409.73 |
| TCS | 1280.53 | 1290.67 | 1299.53 | 1309.67 | 1318.53 | 1328.67 | 1337.53 |
| ULTRACEMCO | 1998.52 | 2010.28 | 2022.82 | 2034.58 | 2047.12 | 2058.88 | 2071.42 |
Tuesday, 30 October 2012
NIFTY Stocks Daily Pivot levels for 30.10.2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment