Wednesday, 31 October 2012

NIFTY Stocks Daily Pivot levels for 31.10.2012


Stock Symbol Support 3 Support 2 Support 1 Pivot Point Resistance.1 Resistance.2 Resistance.3
ACC 1317.13 1346.27 1362.33 1391.47 1407.53 1436.67 1452.73
AMBUJACEM 192.70 197.70 200.50 205.50 208.30 213.30 216.10
ASIANPAINT 3786.30 3829.45 3858.70 3901.85 3931.10 3974.25 4003.50
AXISBANK 1090.85 1131.30 1158.00 1198.45 1225.15 1265.60 1292.30
BAJAJ-AUTO 1762.05 1776.55 1789.35 1803.85 1816.65 1831.15 1843.95
BANKBARODA 643.68 677.47 697.98 731.77 752.28 786.07 806.58
BHARTIARTL 262.13 265.47 267.83 271.17 273.53 276.87 279.23
BHEL 214.53 218.37 223.58 227.42 232.63 236.47 241.68
BPCL 329.73 333.37 335.73 339.37 341.73 345.37 347.73
CAIRN 330.75 332.30 333.85 335.40 336.95 338.50 340.05
CIPLA 346.10 349.65 352.15 355.70 358.20 361.75 364.25
COALINDIA 339.22 342.38 344.47 347.63 349.72 352.88 354.97
DLF 187.03 192.07 195.58 200.62 204.13 209.17 212.68
DRREDDY 1665.12 1682.83 1703.57 1721.28 1742.02 1759.73 1780.47
GAIL 343.55 348.90 352.25 357.60 360.95 366.30 369.65
GRASIM 3151.95 3222.85 3261.75 3332.65 3371.55 3442.45 3481.35
HCLTECH 586.93 594.67 600.53 608.27 614.13 621.87 627.73
HDFC 726.52 736.88 743.77 754.13 761.02 771.38 778.27
HDFCBANK 613.70 622.15 627.90 636.35 642.10 650.55 656.30
HEROMOTOCO 1747.85 1787.50 1829.80 1869.45 1911.75 1951.40 1993.70
HINDALCO 105.82 108.13 109.52 111.83 113.22 115.53 116.92
HINDUNILVR 533.72 538.53 544.57 549.38 555.42 560.23 566.27
ICICIBANK 968.12 1000.38 1022.77 1055.03 1077.42 1109.68 1132.07
INFY 2295.57 2310.78 2334.57 2349.78 2373.57 2388.78 2412.57
ITC 277.53 280.57 282.33 285.37 287.13 290.17 291.93
JINDALSTEL 355.73 365.42 372.63 382.32 389.53 399.22 406.43
JPASSOCIAT 78.77 82.23 84.27 87.73 89.77 93.23 95.27
KOTAKBANK 576.47 586.48 592.57 602.58 608.67 618.68 624.77
LT 1552.87 1591.93 1615.37 1654.43 1677.87 1716.93 1740.37
LUPIN 552.63 556.87 561.43 565.67 570.23 574.47 579.03
M&M 829.43 848.42 861.03 880.02 892.63 911.62 924.23
MARUTI 1265.20 1301.60 1346.20 1382.60 1427.20 1463.60 1508.20
NMDC 170.82 174.73 177.12 181.03 183.42 187.33 189.72
NTPC 161.97 163.88 165.02 166.93 168.07 169.98 171.12
ONGC 265.80 267.90 270.45 272.55 275.10 277.20 279.75
POWERGRID 109.67 111.23 112.22 113.78 114.77 116.33 117.32
RANBAXY 505.80 511.80 518.00 524.00 530.20 536.20 542.40
RELIANCE 792.18 797.27 804.23 809.32 816.28 821.37 828.33
RELINFRA 473.97 479.03 486.67 491.73 499.37 504.43 512.07
SBIN 2100.62 2128.73 2148.22 2176.33 2195.82 2223.93 2243.42
SESAGOA 161.27 164.38 166.27 169.38 171.27 174.38 176.27
SUNPHARMA 671.35 675.70 681.75 686.10 692.15 696.50 702.55
TATAMOTORS 242.37 248.28 252.52 258.43 262.67 268.58 272.82
TATAPOWER 103.12 104.08 105.32 106.28 107.52 108.48 109.72
TATASTEEL 394.13 396.62 399.33 401.82 404.53 407.02 409.73
TCS 1280.53 1290.67 1299.53 1309.67 1318.53 1328.67 1337.53
ULTRACEMCO 1998.52 2010.28 2022.82 2034.58 2047.12 2058.88 2071.42

No comments:

Post a Comment