MCX & NCDEX Agri Commodities Performance this week
| Exchange | Commodity | Last week | This week | Change | % Of Change |
| Cardamom | 847.2 | 765.9 | -81.3 | -9.60 | |
| Cotton | 16280 | 16000 | -280 | -1.72 | |
| MCX | CPO | 424 | 428.5 | 4.5 | 1.06 |
| Kapas | 968.4 | 935.3 | -33.1 | -3.42 | |
| Kapaskhali | 1431.5 | 1444.5 | 13 | 0.91 | |
| Menthaoil | 1203.1 | 1175 | -28.1 | -2.34 | |
| Potato | 727.9 | 730 | 2.1 | 0.29 | |
| Barley | 1300.5 | 1299.5 | -1 | -0.08 | |
| Castorseed | 3653 | 3427 | -226 | -6.19 | |
| Chana | 4769 | 4506 | -263 | -5.51 | |
| Redchilli | 4870 | 4938 | 68 | 1.40 | |
| Cottonseed Oil Cake | 1419 | 1433 | 14 | 0.99 | |
| Coriander | 4490 | 4291 | -199 | -4.43 | |
| Gur | 1101.5 | 1126.5 | 25 | 2.27 | |
| NCDEX | Jeera | 14425 | 14172.5 | -252.5 | -1.75 |
| Kapas | 948.5 | 923 | -25.5 | -2.69 | |
| Maize | 1295 | 1297 | 2 | 0.15 | |
| Pepper | 44020 | 42635 | -1385 | -3.15 | |
| Rape Mustard | 4325 | 4090 | -235 | -5.43 | |
| Soyabean | 3344.5 | 3400 | 55.5 | 1.66 | |
| Soyaoil | 703.5 | 665.6 | -37.9 | -5.39 | |
| Sugar | 3342 | 3400 | 58 | 1.74 | |
| Turmeric | 5022 | 5154 | 132 | 2.63 | |
| Wheat | 1537 | 1559 | 22 | 1.43 |
No comments:
Post a Comment