Base Metals Performance of this Week
Exchange | Base Metal | Previous Week | This Week | % Change | % Change |
Copper | 415.95 | 415.85 | -0.1 | -0.02 | |
Lead | 113.3 | 118.75 | 5.45 | 4.81 | |
MCX | Zinc | 100.1 | 103.15 | 3.05 | 3.05 |
Nickel | 866.8 | 876.4 | 9.6 | 1.11 | |
Aluminum | 103.9 | 104.75 | 0.85 | 0.82 | |
Copper | 7765.5 | 7540.5 | -225 | -2.90 | |
Lead | 2148 | 2180 | 32 | 1.49 | |
LME(Cash) | Zinc | 1851 | 1860 | 9 | 0.49 |
Nickel | 16150 | 15890 | -260 | -1.61 | |
Aluminum | 1937 | 1889 | -48 | -2.48 | |
COMEX | Copper | 347.5 | 343.2 | -4.3 | -1.24 |
Copper | 56610 | 55930 | -680 | -1.20 | |
SHFE | Lead | 15345 | 15405 | 60 | 0.39 |
Zinc | 14840 | 14925 | 85 | 0.57 | |
Aluminum | 15360 | 15240 | -120 | -0.78 |
No comments:
Post a Comment