Base Metals Performance of this Week
Exchange | Base Metal | Previous Week | This Week | % Change | % Change |
Copper | 421.75 | 430.95 | 9.2 | 2.18 | |
Lead | 120.05 | 121.9 | 1.85 | 1.54 | |
MCX | Zinc | 105.5 | 107.7 | 2.2 | 2.09 |
Nickel | 882.6 | 920.1 | 37.5 | 4.25 | |
Aluminum | 107.4 | 108.9 | 1.5 | 1.40 | |
Copper | 7573 | 7676 | 103 | 1.36 | |
Lead | 2180 | 2170 | -10 | -0.46 | |
LME(Cash) | Zinc | 1895 | 1915.5 | 20.5 | 1.08 |
Nickel | 15880 | 16530 | 650 | 4.09 | |
Aluminum | 1921.5 | 1929 | 7.5 | 0.39 | |
COMEX | Copper | 343.5 | 352.4 | 8.9 | 2.59 |
Copper | 55740 | 56140 | 400 | 0.72 | |
SHFE | Lead | 15310 | 15360 | 50 | 0.33 |
Zinc | 15040 | 15045 | 5 | 0.03 | |
Aluminum | 15385 | 15340 | -45 | -0.29 |
No comments:
Post a Comment