Wednesday, 7 November 2012

MCX Commodities Daily Pivot levels for 07.11.2012


Pivot Levels for MCX Bullions

Commodity  Contract Support 3 Support 2 Support 1 Pivot Point Resistance.1 Resistance.2 Resistance.3
GOLD 5-Jun-13 31606.67 31781.33 32050.67 32225.33 32494.67 32669.33 32938.67
GOLD 5-Apr-13 31253.67 31440.33 31721.67 31908.33 32189.67 32376.33 32657.67
GOLD 5-Feb-13 30850.67 31052.33 31364.67 31566.33 31878.67 32080.33 32392.67
GOLD 5-Dec-12 30451.00 30653.00 30963.00 31165.00 31475.00 31677.00 31987.00
GOLDGUINEA 31-Jan-13 24852.00 24988.00 25205.00 25341.00 25558.00 25694.00 25911.00
GOLDGUINEA 31-Dec-12 24655.00 24791.00 25003.00 25139.00 25351.00 25487.00 25699.00
GOLDGUINEA 30-Nov-12 24421.33 24555.67 24768.33 24902.67 25115.33 25249.67 25462.33
GOLD MINI 5-Feb-13 30704.00 30927.00 31310.00 31533.00 31916.00 32139.00 32522.00
GOLD MINI 5-Jan-13 30621.67 30831.33 31156.67 31366.33 31691.67 31901.33 32226.67
GOLD MINI 5-Dec-12 30443.00 30647.00 30966.00 31170.00 31489.00 31693.00 32012.00
GOLDPETAL 31-Jan-13 3086.33 3107.67 3142.33 3163.67 3198.33 3219.67 3254.33
GOLDPETAL 31-Dec-12 3088.00 3104.00 3129.00 3145.00 3170.00 3186.00 3211.00
GOLDPETAL 30-Nov-12 3059.67 3076.33 3101.67 3118.33 3143.67 3160.33 3185.67
SILVER 4-May-13 60615.00 61225.00 62298.00 62908.00 63981.00 64591.00 65664.00
SILVER 5-Mar-13 58731.00 59481.00 60620.00 61370.00 62509.00 63259.00 64398.00
SILVER 5-Dec-12 56821.00 57588.00 58749.00 59516.00 60677.00 61444.00 62605.00
SILVER1000 31-Jan-13 54832.00 56474.00 58116.00 59758.00 61400.00 63042.00 64684.00
SILVER1000 31-Dec-12 58372.33 58828.67 59200.33 59656.67 60028.33 60484.67 60856.33
SILVER1000 30-Nov-12 56834.33 57595.67 58718.33 59479.67 60602.33 61363.67 62486.33
SILVER MINI 30-Apr-13 60319.33 61059.67 62201.33 62941.67 64083.33 64823.67 65965.33
SILVER MINI 28-Feb-13 58725.67 59484.33 60633.67 61392.33 62541.67 63300.33 64449.67
SILVER MINI 30-Nov-12 56858.33 57618.67 58779.33 59539.67 60700.33 61460.67 62621.33
SILVER MICRO 30-Apr-13 59826.00 60663.00 61992.00 62829.00 64158.00 64995.00 66324.00
SILVER MICRO 28-Feb-13 58742.00 59496.00 60642.00 61396.00 62542.00 63296.00 64442.00
SILVER MICRO 30-Nov-12 56851.00 57610.00 58782.00 59541.00 60713.00 61472.00 62644.00

Pivot Levels for MCX Base metals

Commodity  Contract Support 3 Support 2 Support 1 Pivot Point Resistance.1 Resistance.2 Resistance.3
ALUMINI 28-Feb-13 106.43 106.82 107.23 107.62 108.03 108.42 108.83
ALUMINI 31-Jan-13 105.37 105.78 106.22 106.63 107.07 107.48 107.92
ALUMINI 31-Dec-12 104.03 104.52 105.03 105.52 106.03 106.52 107.03
ALUMINI 30-Nov-12 103.18 103.62 104.08 104.52 104.98 105.42 105.88
ALUMINIUM 28-Feb-13 106.17 106.48 106.82 107.13 107.47 107.78 108.12
ALUMINIUM 31-Jan-13 105.33 105.77 106.18 106.62 107.03 107.47 107.88
ALUMINIUM 31-Dec-12 104.10 104.55 105.05 105.50 106.00 106.45 106.95
ALUMINIUM 30-Nov-12 103.18 103.62 104.08 104.52 104.98 105.42 105.88
COPPER 30-Apr-13 417.65 422.00 424.35 428.70 431.05 435.40 437.75
COPPER 28-Feb-13 412.58 417.37 419.88 424.67 427.18 431.97 434.48
COPPER 30-Nov-12 405.78 410.72 413.33 418.27 420.88 425.82 428.43
COPPER MINI 30-Apr-13 417.57 422.08 424.47 428.98 431.37 435.88 438.27
COPPER MINI 28-Feb-13 412.80 417.50 420.00 424.70 427.20 431.90 434.40
COPPER MINI 30-Nov-12 405.80 410.70 413.35 418.25 420.90 425.80 428.45
LEAD 28-Feb-13 116.00 116.60 117.75 118.35 119.50 120.10 121.25
LEAD 31-Jan-13 115.05 115.90 117.45 118.30 119.85 120.70 122.25
LEAD 31-Dec-12 114.65 115.65 117.20 118.20 119.75 120.75 122.30
LEAD 30-Nov-12 114.45 115.50 117.15 118.20 119.85 120.90 122.55
LEADMINI 28-Feb-13 115.68 116.37 117.63 118.32 119.58 120.27 121.53
LEADMINI 31-Jan-13 114.80 115.75 117.20 118.15 119.60 120.55 122.00
LEADMINI 31-Dec-12 114.48 115.52 117.13 118.17 119.78 120.82 122.43
LEADMINI 30-Nov-12 114.42 115.48 117.12 118.18 119.82 120.88 122.52
NICKEL 28-Feb-13 905.80 906.90 907.80 908.90 909.80 910.90 911.80
NICKEL 31-Jan-13 886.80 890.10 895.40 898.70 904.00 907.30 912.60
NICKEL 31-Dec-12 876.03 879.87 885.33 889.17 894.63 898.47 903.93
NICKEL 30-Nov-12 865.60 869.50 875.20 879.10 884.80 888.70 894.40
NICKELM 28-Feb-13 896.60 900.80 904.90 909.10 913.20 917.40 921.50
NICKELM 31-Jan-13 888.63 891.57 896.13 899.07 903.63 906.57 911.13
NICKELM 31-Dec-12 876.23 879.97 885.53 889.27 894.83 898.57 904.13
NICKELM 30-Nov-12 865.43 869.37 875.13 879.07 884.83 888.77 894.53
ZINC 31-Jan-13 103.30 103.65 104.30 104.65 105.30 105.65 106.30
ZINC 31-Dec-12 101.75 102.25 103.05 103.55 104.35 104.85 105.65
ZINC 30-Nov-12 99.88 100.52 101.53 102.17 103.18 103.82 104.83
ZINCMINI 28-Feb-13 103.57 104.13 104.67 105.23 105.77 106.33 106.87
ZINCMINI 31-Jan-13 102.85 103.35 104.15 104.65 105.45 105.95 106.75
ZINCMINI 31-Dec-12 101.73 102.22 103.03 103.52 104.33 104.82 105.63
ZINCMINI 30-Nov-12 99.97 100.58 101.57 102.18 103.17 103.78 104.77


Pivot Levels for MCX Energy Commodities

Commodity  Contract Support 3 Support 2 Support 1 Pivot Point Resistance.1 Resistance.2 Resistance.3
BRCRUDEOIL 15-Jan-13 5714.33 5772.67 5819.33 5877.67 5924.33 5982.67 6029.33
BRCRUDEOIL 13-Dec-12 5619.67 5697.33 5808.67 5886.33 5997.67 6075.33 6186.67
BRCRUDEOIL 12-Nov-12 5754.33 5807.67 5901.33 5954.67 6048.33 6101.67 6195.33
CRUDEOIL 19-Apr-13 4855.67 4900.33 4980.67 5025.33 5105.67 5150.33 5230.67
CRUDEOIL 19-Mar-13 4849.33 4884.67 4948.33 4983.67 5047.33 5082.67 5146.33
CRUDEOIL 19-Feb-13 4710.00 4765.00 4858.00 4913.00 5006.00 5061.00 5154.00
CRUDEOIL 21-Jan-13 4704.67 4749.33 4822.67 4867.33 4940.67 4985.33 5058.67
CRUDEOIL 18-Dec-12 4626.00 4676.00 4761.00 4811.00 4896.00 4946.00 5031.00
CRUDEOIL 15-Nov-12 4571.00 4622.00 4708.00 4759.00 4845.00 4896.00 4982.00
NATURALGAS 28-Jan-13 198.53 200.27 202.43 204.17 206.33 208.07 210.23
NATURALGAS 26-Dec-12 196.40 198.30 200.60 202.50 204.80 206.70 209.00
NATURALGAS 27-Nov-12 188.30 190.30 192.50 194.50 196.70 198.70 200.90


Pivot Levels for MCX Agri Commodities

Commodity  Contract Support 3 Support 2 Support 1 Pivot Point Resistance.1 Resistance.2 Resistance.3
CARDAMOM 15-Feb-13 926.60 942.30 954.00 969.70 981.40 997.10 1008.80
CARDAMOM 15-Jan-13 868.20 884.10 899.90 915.80 931.60 947.50 963.30
CARDAMOM 15-Dec-12 815.07 833.13 850.77 868.83 886.47 904.53 922.17
CARDAMOM 15-Nov-12 749.73 765.27 787.53 803.07 825.33 840.87 863.13
COTTON 29-Mar-13 16333.33 16406.67 16493.33 16566.67 16653.33 16726.67 16813.33
COTTON 28-Feb-13 16050.00 16150.00 16310.00 16410.00 16570.00 16670.00 16830.00
COTTON 31-Jan-13 16076.67 16153.33 16246.67 16323.33 16416.67 16493.33 16586.67
COTTON 31-Dec-12 15930.00 16010.00 16110.00 16190.00 16290.00 16370.00 16470.00
COTTON 30-Nov-12 15860.00 15950.00 16070.00 16160.00 16280.00 16370.00 16490.00
CPO 30-Mar-13 449.80 451.40 452.80 454.40 455.80 457.40 458.80
CPO 28-Feb-13 434.40 439.80 443.70 449.10 453.00 458.40 462.30
CPO 31-Jan-13 428.13 433.57 436.63 442.07 445.13 450.57 453.63
CPO 31-Dec-12 419.00 424.60 428.80 434.40 438.60 444.20 448.40
CPO 30-Nov-12 416.07 421.53 424.57 430.03 433.07 438.53 441.57
KAPAS 30-Apr-13 935.40 943.20 954.40 962.20 973.40 981.20 992.40
KAPAS 30-Mar-13 910.00 917.50 929.10 936.60 948.20 955.70 967.30
KAPASKHALI 28-Feb-13 1443.33 1457.17 1479.33 1493.17 1515.33 1529.17 1551.33
KAPASKHALI 31-Jan-13 1423.67 1437.83 1459.17 1473.33 1494.67 1508.83 1530.17
KAPASKHALI 31-Dec-12 1411.17 1426.33 1449.67 1464.83 1488.17 1503.33 1526.67
MENTHAOIL 28-Feb-13 1184.00 1192.00 1197.70 1205.70 1211.40 1219.40 1225.10
MENTHAOIL 31-Jan-13 1189.03 1197.77 1203.63 1212.37 1218.23 1226.97 1232.83
MENTHAOIL 31-Dec-12 1177.37 1187.53 1195.17 1205.33 1212.97 1223.13 1230.77
MENTHAOIL 30-Nov-12 1163.03 1173.27 1181.33 1191.57 1199.63 1209.87 1217.93
POTATO 15-May-13 722.07 724.53 728.07 730.53 734.07 736.53 740.07
POTATO 15-Apr-13 689.57 692.43 695.27 698.13 700.97 703.83 706.67
POTATO 15-Mar-13 715.90 720.50 726.70 731.30 737.50 742.10 748.30





No comments:

Post a Comment