Thursday, 8 November 2012

MCX Commodities Daily Pivot levels for 08.11.2012


Pivot Levels for MCX Bullions

Commodity  Contract Support 3 Support 2 Support 1 Pivot Point Resistance.1 Resistance.2 Resistance.3
GOLD 5-Jun-13 31648.00 31874.00 32036.00 32262.00 32424.00 32650.00 32812.00
GOLD 5-Apr-13 31372.00 31570.00 31779.00 31977.00 32186.00 32384.00 32593.00
GOLD 5-Feb-13 30994.00 31212.00 31415.00 31633.00 31836.00 32054.00 32257.00
GOLD 5-Dec-12 30582.00 30802.00 31004.00 31224.00 31426.00 31646.00 31848.00
GOLDGUINEA 31-Jan-13 25034.33 25172.67 25298.33 25436.67 25562.33 25700.67 25826.33
GOLDGUINEA 31-Dec-12 24734.67 24892.33 25033.67 25191.33 25332.67 25490.33 25631.67
GOLDGUINEA 30-Nov-12 24462.33 24626.67 24774.33 24938.67 25086.33 25250.67 25398.33
GOLDM 5-Feb-13 31034.67 31241.33 31436.67 31643.33 31838.67 32045.33 32240.67
GOLDM 5-Jan-13 30796.33 31015.67 31217.33 31436.67 31638.33 31857.67 32059.33
GOLDM 5-Dec-12 30602.00 30820.00 31019.00 31237.00 31436.00 31654.00 31853.00
GOLDPETAL 31-Jan-13 3134.33 3149.67 3161.33 3176.67 3188.33 3203.67 3215.33
GOLDPETAL 31-Dec-12 3104.00 3121.00 3136.00 3153.00 3168.00 3185.00 3200.00
GOLDPETAL 30-Nov-12 3074.00 3092.00 3108.00 3126.00 3142.00 3160.00 3176.00
SILVER 4-May-13 59907.67 60915.33 61605.67 62613.33 63303.67 64311.33 65001.67
SILVER 5-Mar-13 58352.00 59285.00 60209.00 61142.00 62066.00 62999.00 63923.00
SILVER 5-Dec-12 56504.33 57444.67 58348.33 59288.67 60192.33 61132.67 62036.33
SILVER1000 31-Jan-13 39838.67 19919.33 39838.67 19919.33 39838.67 19919.33 39838.67
SILVER1000 31-Dec-12 57868.33 58584.67 59178.33 59894.67 60488.33 61204.67 61798.33
SILVER1000 30-Nov-12 56581.00 57501.00 58379.00 59299.00 60177.00 61097.00 61975.00
SILVERM 30-Apr-13 59985.00 60921.00 61818.00 62754.00 63651.00 64587.00 65484.00
SILVERM 28-Feb-13 58436.00 59357.00 60258.00 61179.00 62080.00 63001.00 63902.00
SILVERM 30-Nov-12 56528.33 57469.67 58366.33 59307.67 60204.33 61145.67 62042.33
SILVERMIC 30-Apr-13 59490.67 60510.33 61617.67 62637.33 63744.67 64764.33 65871.67
SILVERMIC 28-Feb-13 58429.33 59349.67 60254.33 61174.67 62079.33 62999.67 63904.33
SILVERMIC 30-Nov-12 56530.33 57465.67 58374.33 59309.67 60218.33 61153.67 62062.33




Pivot Levels for MCX Base metals

Commodity  Contract Support 3 Support 2 Support 1 Pivot Point Resistance.1 Resistance.2 Resistance.3
ALUMINI 28-Feb-13 105.87 106.48 107.02 107.63 108.17 108.78 109.32
ALUMINI 31-Jan-13 104.67 105.33 105.87 106.53 107.07 107.73 108.27
ALUMINI 31-Dec-12 103.37 104.08 104.77 105.48 106.17 106.88 107.57
ALUMINI 30-Nov-12 102.20 103.00 103.70 104.50 105.20 106.00 106.70
ALUMINIUM 28-Feb-13 108.10 108.10 108.10 108.10 108.10 108.10 108.10
ALUMINIUM 31-Jan-13 104.90 105.45 105.90 106.45 106.90 107.45 107.90
ALUMINIUM 31-Dec-12 103.43 104.12 104.78 105.47 106.13 106.82 107.48
ALUMINIUM 30-Nov-12 102.27 103.03 103.72 104.48 105.17 105.93 106.62
COPPER 30-Apr-13 411.48 417.82 421.98 428.32 432.48 438.82 442.98
COPPER 28-Feb-13 406.67 413.33 417.62 424.28 428.57 435.23 439.52
COPPER 30-Nov-12 399.15 406.20 410.70 417.75 422.25 429.30 433.80
COPPERM 30-Apr-13 411.10 417.65 421.90 428.45 432.70 439.25 443.50
COPPERM 28-Feb-13 406.78 413.42 417.73 424.37 428.68 435.32 439.63
COPPERM 30-Nov-12 399.22 406.23 410.72 417.73 422.22 429.23 433.72
LEAD 28-Feb-13 115.40 116.45 117.30 118.35 119.20 120.25 121.10
LEAD 31-Jan-13 115.67 116.53 117.67 118.53 119.67 120.53 121.67
LEAD 31-Dec-12 115.33 116.32 117.53 118.52 119.73 120.72 121.93
LEAD 30-Nov-12 115.90 116.75 117.90 118.75 119.90 120.75 121.90
LEADMINI 28-Feb-13 115.25 116.30 117.35 118.40 119.45 120.50 121.55
LEADMINI 31-Jan-13 115.27 116.28 117.47 118.48 119.67 120.68 121.87
LEADMINI 31-Dec-12 115.17 116.23 117.47 118.53 119.77 120.83 122.07
LEADMINI 30-Nov-12 115.90 116.75 117.90 118.75 119.90 120.75 121.90
NICKEL 28-Feb-13 875.17 887.03 895.27 907.13 915.37 927.23 935.47
NICKEL 31-Jan-13 859.13 872.67 882.93 896.47 906.73 920.27 930.53
NICKEL 31-Dec-12 843.83 859.47 870.43 886.07 897.03 912.67 923.63
NICKEL 30-Nov-12 835.80 851.00 861.50 876.70 887.20 902.40 912.90
NICKELM 28-Feb-13 872.87 885.43 893.47 906.03 914.07 926.63 934.67
NICKELM 31-Jan-13 859.53 873.27 883.33 897.07 907.13 920.87 930.93
NICKELM 31-Dec-12 844.57 860.03 870.97 886.43 897.37 912.83 923.77
NICKELM 30-Nov-12 836.03 851.17 861.63 876.77 887.23 902.37 912.83
ZINC 28-Feb-13 106.17 106.18 106.22 106.23 106.27 106.28 106.32
ZINC 31-Jan-13 102.30 103.10 103.70 104.50 105.10 105.90 106.50
ZINC 31-Dec-12 101.43 102.17 102.88 103.62 104.33 105.07 105.78
ZINC 30-Nov-12 100.00 100.80 101.50 102.30 103.00 103.80 104.50
ZINCMINI 28-Feb-13 103.60 104.30 104.85 105.55 106.10 106.80 107.35
ZINCMINI 31-Jan-13 102.70 103.35 104.00 104.65 105.30 105.95 106.60
ZINCMINI 31-Dec-12 101.43 102.17 102.88 103.62 104.33 105.07 105.78
ZINCMINI 30-Nov-12 100.00 100.80 101.50 102.30 103.00 103.80 104.50

Pivot Levels for MCX Energy Commodities

Commodity  Contract Support 3 Support 2 Support 1 Pivot Point Resistance.1 Resistance.2 Resistance.3
BRCRUDEOIL 13-Dec-12 5556.67 5667.33 5748.67 5859.33 5940.67 6051.33 6132.67
BRCRUDEOIL 12-Nov-12 5562.00 5696.00 5769.00 5903.00 5976.00 6110.00 6183.00
CRUDEOIL 19-Apr-13 4670.33 4785.67 4852.33 4967.67 5034.33 5149.67 5216.33
CRUDEOIL 19-Mar-13 4651.00 4756.00 4814.00 4919.00 4977.00 5082.00 5140.00
CRUDEOIL 19-Feb-13 4576.33 4687.67 4750.33 4861.67 4924.33 5035.67 5098.33
CRUDEOIL 21-Jan-13 4494.33 4614.67 4684.33 4804.67 4874.33 4994.67 5064.33
CRUDEOIL 18-Dec-12 4425.00 4550.00 4624.00 4749.00 4823.00 4948.00 5022.00
CRUDEOIL 15-Nov-12 4359.67 4488.33 4565.67 4694.33 4771.67 4900.33 4977.67
NATURALGAS 28-Jan-13 200.30 201.80 203.60 205.10 206.90 208.40 210.20
NATURALGAS 26-Dec-12 198.60 200.10 201.90 203.40 205.20 206.70 208.50
NATURALGAS 27-Nov-12 190.03 191.67 193.43 195.07 196.83 198.47 200.23

Pivot Levels for MCX Agri Commodities

Commodity  Contract Support 3 Support 2 Support 1 Pivot Point Resistance.1 Resistance.2 Resistance.3
CARDAMOM 15-Feb-13 885.57 908.03 921.37 943.83 957.17 979.63 992.97
CARDAMOM 15-Jan-13 828.47 855.73 870.57 897.83 912.67 939.93 954.77
CARDAMOM 15-Dec-12 781.07 807.63 821.87 848.43 862.67 889.23 903.47
CARDAMOM 15-Nov-12 752.27 770.13 780.27 798.13 808.27 826.13 836.27
COTTON 29-Mar-13 16283.33 16336.67 16373.33 16426.67 16463.33 16516.67 16553.33
COTTON 28-Feb-13 16163.33 16216.67 16263.33 16316.67 16363.33 16416.67 16463.33
COTTON 31-Jan-13 15993.33 16076.67 16123.33 16206.67 16253.33 16336.67 16383.33
COTTON 31-Dec-12 15863.33 15966.67 16023.33 16126.67 16183.33 16286.67 16343.33
COTTON 30-Nov-12 15866.67 15963.33 16016.67 16113.33 16166.67 16263.33 16316.67
CPO 30-Mar-13 450.63 451.87 453.03 454.27 455.43 456.67 457.83
CPO 28-Feb-13 438.97 442.23 444.47 447.73 449.97 453.23 455.47
CPO 31-Jan-13 425.60 430.40 434.90 439.70 444.20 449.00 453.50
CPO 31-Dec-12 423.37 427.43 429.87 433.93 436.37 440.43 442.87
CPO 30-Nov-12 418.40 422.30 424.70 428.60 431.00 434.90 437.30
KAPAS 30-Apr-13 946.60 955.80 961.70 970.90 976.80 986.00 991.90
KAPAS 30-Mar-13 923.13 931.67 937.43 945.97 951.73 960.27 966.03
KAPASKHALI 30-Apr-13 1520.00 1520.00 1520.00 1520.00 1520.00 1520.00 1520.00
KAPASKHALI 30-Mar-13 1505.00 1505.00 1505.00 1505.00 1505.00 1505.00 1505.00
KAPASKHALI 28-Feb-13 1479.00 1491.00 1499.00 1511.00 1519.00 1531.00 1539.00
KAPASKHALI 31-Jan-13 1456.83 1469.67 1478.33 1491.17 1499.83 1512.67 1521.33
KAPASKHALI 31-Dec-12 1439.67 1457.33 1468.67 1486.33 1497.67 1515.33 1526.67
MENTHAOIL 28-Feb-13 1167.53 1177.27 1187.53 1197.27 1207.53 1217.27 1227.53
MENTHAOIL 31-Jan-13 1178.63 1187.27 1192.73 1201.37 1206.83 1215.47 1220.93
MENTHAOIL 31-Dec-12 1167.57 1176.93 1183.77 1193.13 1199.97 1209.33 1216.17
MENTHAOIL 30-Nov-12 1153.83 1163.27 1170.03 1179.47 1186.23 1195.67 1202.43
POTATO 15-May-13 727.73 729.37 730.73 732.37 733.73 735.37 736.73
POTATO 15-Apr-13 689.93 692.97 695.83 698.87 701.73 704.77 707.63
POTATO 15-Mar-13 727.17 729.13 730.97 732.93 734.77 736.73 738.57




No comments:

Post a Comment